Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tricia Zunker's campaign in April.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Terry Kelly | $4,550 |
| 2 | Megan Hull | $2,800 |
| 2 | Marie Mckellar | $2,800 |
| 2 | Lenox Brassell | $2,800 |
| 5 | Robert S. Hagge Jr. | $1,300 |
| 5 | Kathryn Kienholz | $1,300 |
| 7 | Robert Rusch | $1,000 |
| 7 | Bonnie Dykman | $1,000 |
| 7 | David Wenninger | $1,000 |
| 7 | Linda Frank | $1,000 |
| 7 | Emily Spitzer | $1,000 |
| 7 | John Miller | $1,000 |
| 7 | Mary Sundberg Stirling | $1,000 |
| 7 | Katharine Odell | $1,000 |
| 7 | Ann Reitz | $1,000 |
| 7 | John W. Miller | $1,000 |
| 7 | Nancy Beeuwkes | $1,000 |
| 7 | Russell Doane | $1,000 |
| 7 | James Doyle | $1,000 |
| 7 | Patricia Anderson | $1,000 |
| 7 | Steven Kagen | $1,000 |
| 22 | Lynn Meacham | $775 |
| 23 | Bradley Whitford | $750 |
| 24 | Katharine Lippincott | $575 |
| 25 | Jeremy Radtke | $516 |
| 26 | Ralph Wehlitz | $500 |
| 26 | Thomas E. Bitner | $500 |
| 26 | Rita Crooks | $500 |
| 26 | Donald Hasenohrl | $500 |
| 26 | Shirley A. Klapperich | $500 |
| 26 | Nancy Heerens-Knudson | $500 |
| 26 | Rose Marie Lefebvre | $500 |
| 26 | William Little | $500 |
| 26 | Christine Muggli | $500 |
| 26 | Karen Ruedi Crowell | $500 |
| 26 | Mark Bradley | $500 |
| 26 | Roger Van Vreede | $500 |
| 26 | Gerald L. Anderson | $500 |
| 26 | Katherine Welch | $500 |
| 26 | Paul Hohenlohe | $500 |
| 26 | Patti Seliski | $500 |
| 26 | Laura Swinand | $500 |
| 26 | Paul Sturgul | $500 |
| 26 | Larry Null | $500 |
| 26 | Jeanne Patenaude | $500 |
| 26 | Cheryl Peterson | $500 |
| 26 | Susan C. Stori | $500 |
| 26 | Sally Heytens | $500 |
| 26 | Daniel Agne | $500 |
| 26 | Sarah Kozeluh | $500 |
| 26 | Mark Bergman | $500 |
| 26 | Jerry Fiddler | $500 |
| 26 | Craig Zarley | $500 |
| 26 | James Carlson | $500 |
| 26 | Mark Borchardt | $500 |
| 26 | Karen Gumness-Gabert | $500 |
| 26 | Stan Kanter | $500 |
| 26 | Philomena Kebec | $500 |
| 59 | Roy Sjoberg | $475 |
| 60 | Mary Lang Sollinger | $400 |
| 60 | John Twiggs | $400 |
| 60 | Gary Bohn | $400 |
| 63 | Diane Sorensen | $375 |
| 64 | Hannah Rosenthal | $350 |
| 64 | Paul Demain | $350 |
| 64 | Kay Gruling | $350 |
| 67 | Thomas Eastman | $300 |
| 67 | Patrick Sebranek | $300 |
| 67 | Susan Kattas | $300 |
| 67 | Jolynn Garnes | $300 |
| 67 | Amelia Lindsey | $300 |
| 67 | Linda Ware | $300 |
| 73 | Timothy M. Hall | $285 |
| 74 | Barbara Rothlisberg | $275 |
| 75 | Peter Mcavoy | $250 |
| 75 | Carl Getto | $250 |
| 75 | Raymond Pilmonas | $250 |
| 75 | Rosemary Gall | $250 |
| 75 | Joan Arnold | $250 |
| 75 | Lynn Drecktrah | $250 |
| 75 | Eugene Degner | $250 |
| 75 | Kristine Kamrath | $250 |
| 75 | Douglas Hosler | $250 |
| 75 | Walter B. Hobbs | $250 |
| 75 | David Hardiman | $250 |
| 75 | Bill Katt | $250 |
| 75 | Jeremy Foltz | $250 |
| 75 | Donna Nicholson | $250 |
| 75 | David J. Schifeling | $250 |
| 75 | Celeste Koeberl | $250 |
| 75 | Kim Butler | $250 |
| 75 | Scott Thornton | $250 |
| 75 | Leslie Harrison | $250 |
| 75 | Elaine Burke | $250 |
| 75 | John Snell | $250 |
| 75 | Marianne Lubar | $250 |
| 75 | Andrew Paulsen | $250 |
| 75 | Steen Traxler | $250 |
| 75 | Patrick Foss | $250 |
| 75 | Madeleine Lubar | $250 |

Alerts Sign-up