Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tom Tiffany's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-12 | $16,800 | Beverly B. Elliott |
| 1 | 2020-02-12 | $16,800 | Lammot Copeland |
| 1 | 2020-03-06 | $16,800 | Cherna Moskowitz |
| 4 | 2020-03-18 | $11,200 | Louis Gentine |
| 4 | 2020-03-23 | $11,200 | Jean Shannon |
| 4 | 2020-03-25 | $11,200 | Tim Rennes |
| 4 | 2020-03-30 | $11,200 | Grant E. Nelson |
| 4 | 2020-03-31 | $11,200 | Bill Hilgemann |
| 9 | 2020-01-29 | $5,600 | Barbara Gaby |
| 9 | 2020-02-04 | $5,600 | Jack C. La See |
| 9 | 2020-02-08 | $5,600 | David H. Kellogg |
| 9 | 2020-02-08 | $5,600 | George G. Daniels |
| 9 | 2020-02-10 | $5,600 | Carol Nelson |
| 9 | 2020-02-10 | $5,600 | Diane M. Hendricks |
| 9 | 2020-02-27 | $5,600 | Kim Schlifske |
| 9 | 2020-03-02 | $5,600 | Matt Neumann |
| 9 | 2020-03-06 | $5,600 | Nancy A. Toll |
| 9 | 2020-03-08 | $5,600 | John Schlifske |
| 9 | 2020-03-08 | $5,600 | Stanley Hubbard |
| 9 | 2020-03-09 | $5,600 | Trygve A. Solberg |
| 9 | 2020-03-11 | $5,600 | John S. Shiely |
| 9 | 2020-03-12 | $5,600 | Allan D. Manteuffel |
| 9 | 2020-03-13 | $5,600 | Mark O. Johnson |
| 9 | 2020-03-17 | $5,600 | Diane M. Hendricks |
| 9 | 2020-03-18 | $5,600 | Michelle Gentine |
| 9 | 2020-03-23 | $5,600 | Jay Schuette |
| 9 | 2020-03-23 | $5,600 | Rj Schuettee |
| 9 | 2020-03-23 | $5,600 | Wallace Shannon |
| 9 | 2020-03-25 | $5,600 | Debra Rennes |
| 9 | 2020-03-27 | $5,600 | Richard Roehl |
| 9 | 2020-03-27 | $5,600 | Robert D. Chadwell |
| 9 | 2020-03-30 | $5,600 | Carol Nelson |
| 9 | 2020-03-30 | $5,600 | Chris W. Mlejnek |
| 9 | 2020-03-31 | $5,600 | Doug M. McCoy |
| 9 | 2020-03-31 | $5,600 | Jae McCoy |
| 9 | 2020-03-31 | $5,600 | Ramona Hilgemann |
| 9 | 2020-04-07 | $5,600 | Donald P. Zietlow |
| 38 | 2020-03-20 | $5,000 | Timothy W. Fritz |
| 38 | 2020-03-31 | $5,000 | Steven C. Mathy |
| 40 | 2020-01-15 | $4,800 | Tom Koser |
| 41 | 2020-02-15 | $4,410 | Gary Schwartz |
| 42 | 2020-03-03 | $4,000 | John Martin Silseth |
| 42 | 2020-03-26 | $4,000 | Carl E. Ruedebusch |
| 44 | 2020-01-29 | $3,000 | William Perkins |
| 45 | 2020-01-14 | $2,800 | Roy H. Hinman |
| 45 | 2020-01-21 | $2,800 | Howard S. Rich |
| 45 | 2020-01-21 | $2,800 | Jeff Yass |
| 45 | 2020-01-23 | $2,800 | Virginia James |
| 45 | 2020-01-24 | $2,800 | Tyler Tomesh |
| 45 | 2020-01-29 | $2,800 | James Cuffia |
| 45 | 2020-01-29 | $2,800 | Krist D. Atanasoff |
| 45 | 2020-02-11 | $2,800 | Jere Dhein |
| 45 | 2020-03-13 | $2,800 | Barbara B. Johnson |
| 45 | 2020-03-30 | $2,800 | Barbara B. Johnson |
| 45 | 2020-04-02 | $2,800 | Gregory D. Besse |
| 45 | 2020-04-07 | $2,800 | Lavonne Zietlow |
| 45 | 2020-04-09 | $2,800 | Peter Forster |
| 45 | 2020-04-12 | $2,800 | Erik A. Severson |
| 45 | 2020-04-13 | $2,800 | Charles C. Dubois |
| 45 | 2020-04-21 | $2,800 | Joseph T. Pregont |
| 45 | 2020-04-21 | $2,800 | Todd Nicklaus |
| 45 | 2020-04-22 | $2,800 | Kim Hendricks |
| 45 | 2020-04-22 | $2,800 | Ronald Nicklaus |
| 45 | 2020-04-24 | $2,800 | Dallas Wuethrich |
| 45 | 2020-04-24 | $2,800 | Robert P. Fettig |
| 45 | 2020-04-28 | $2,800 | Alan L. Lewitzke |
| 45 | 2020-04-28 | $2,800 | Richard E. Clack |
| 45 | 2020-05-04 | $2,800 | Camille Nicklaus |
| 45 | 2020-05-07 | $2,800 | Corinne Spence |
| 45 | 2020-05-07 | $2,800 | Kathryn A. Burke |
| 45 | 2020-05-07 | $2,800 | Martin Gallun |
| 45 | 2020-05-08 | $2,800 | Timothy D. Musson |
| 45 | 2020-05-10 | $2,800 | Timothy D. Musson |
| 45 | 2020-05-11 | $2,800 | Peter C. Forster |
| 45 | 2020-05-12 | $2,800 | Kacey Hermening |
| 45 | 2020-05-12 | $2,800 | Ladd Wiley |
| 45 | 2020-05-12 | $2,800 | Wendy Hermening |
| 45 | 2020-05-18 | $2,800 | Howard S. Rich |
| 45 | 2020-05-29 | $2,800 | Bobby Haynes |
| 45 | 2020-05-29 | $2,800 | Felicia Haynes |
| 45 | 2020-06-11 | $2,800 | Allan D. Manteuffel |
| 45 | 2020-06-22 | $2,800 | Daniel Hartung |
| 45 | 2020-06-24 | $2,800 | Nancy A. Toll |
| 45 | 2020-06-25 | $2,800 | Joyce Wanek |
| 45 | 2020-06-25 | $2,800 | Ronald G. Wanek |
| 45 | 2020-06-26 | $2,800 | John S. Shiely |
| 45 | 2020-06-26 | $2,800 | Keith A. Gilkes |
| 45 | 2020-06-29 | $2,800 | Jan Duncan |
| 45 | 2020-06-29 | $2,800 | Ruth J. Schuette |
| 45 | 2020-06-30 | $2,800 | Heidi Hazzard |
| 91 | 2020-01-08 | $2,500 | Craig A. McArton |
| 91 | 2020-01-08 | $2,500 | William E. Kennedy |
| 91 | 2020-01-29 | $2,500 | Steven C. Mathy |
| 91 | 2020-04-21 | $2,500 | Taylor Pitlik |
| 91 | 2020-05-06 | $2,500 | Roberta Hillman |
| 91 | 2020-05-07 | $2,500 | Wendy Lommen |
| 97 | 2020-02-07 | $2,400 | Al Hanley |
| 98 | 2020-01-28 | $2,020 | Douglas Zastrow |
| 99 | 2020-01-14 | $2,000 | Robert C. Greenheck |
| 99 | 2020-02-04 | $2,000 | Joanne R. Orr |

Alerts Sign-up