Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tom Tiffany's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-05 | $100 | Merlin E. Zitzner |
| 2020-06-05 | $50 | Michael W. Mack |
| 2020-06-05 | $100 | Lynne M. Reindl |
| 2020-06-08 | $50 | Jay Kimble |
| 2020-06-08 | $500 | Glen Pollock |
| 2020-06-10 | $500 | Richard Drury |
| 2020-06-11 | $100 | Connie A. Lee |
| 2020-06-11 | $100 | Hubert J. Pischel |
| 2020-06-11 | $250 | Dennis M. Urbanek |
| 2020-06-11 | $150 | Anthony E. Pogodzinski |
| 2020-06-11 | $150 | Lee A. Fischer |
| 2020-06-11 | $250 | Ruth E. Russler |
| 2020-06-11 | $100 | John V. Valerius |
| 2020-06-11 | $500 | William R. Katzman |
| 2020-06-11 | $1,000 | William E. Barry |
| 2020-06-11 | $100 | Richard J. Belongia |
| 2020-06-11 | $200 | Gary O. White |
| 2020-06-11 | $100 | Andrew L. Clarke |
| 2020-06-11 | $1,000 | James L. Kemerling |
| 2020-06-11 | $100 | Michael T. Flock |
| 2020-06-11 | $50 | Larry D. Olson |
| 2020-06-11 | $100 | Allen R. Zaug |
| 2020-06-11 | $35 | Ronald A. Lang |
| 2020-06-11 | $100 | Helen A. Bleser |
| 2020-06-11 | $500 | John A. Butler |
| 2020-06-11 | $75 | Wayne M. Hoffman |
| 2020-06-11 | $2,800 | Allan D. Manteuffel |
| 2020-06-11 | $1,000 | Frederic E. Mohs Jr. |
| 2020-06-11 | $100 | William M. Mahlburg |
| 2020-06-11 | $250 | Mary Kay Van Der Geest |
| 2020-06-11 | $100 | Kenneth Cramer |
| 2020-06-11 | $100 | Bonnie L. Prochnow |
| 2020-06-11 | $30 | Russell E. Haling |
| 2020-06-11 | $50 | Joyce I. Bant |
| 2020-06-11 | $200 | James Wiechmann |
| 2020-06-11 | $50 | Delores A. Lien |
| 2020-06-11 | $35 | Ruth F. Hoepner |
| 2020-06-11 | $500 | Wayne A. Toenjes |
| 2020-06-11 | $100 | Jeffrey D. Johnson |
| 2020-06-11 | $100 | Roger K. Branes |
| 2020-06-11 | $1,000 | Kristine M. Krause |
| 2020-06-11 | $100 | Mark O. Dobberfuhl |
| 2020-06-11 | $250 | John T. Hazel |
| 2020-06-11 | $600 | Zygmund Jablonski Jr. |
| 2020-06-11 | $100 | Walter M. Wess |
| 2020-06-11 | $200 | Kenton Williams |
| 2020-06-12 | $80 | Dale K. Yamamoto |
| 2020-06-12 | $250 | Mark V. Kraemer |
| 2020-06-12 | $250 | Daniel S. Wolter |
| 2020-06-12 | $50 | Roger E. Loretz |
| 2020-06-12 | $100 | Shirley C. Tiffany |
| 2020-06-12 | $100 | Susan V. Brunoff |
| 2020-06-12 | $500 | June C. Heck |
| 2020-06-15 | $25 | Michael Noonan |
| 2020-06-15 | $100 | Philip Mattison |
| 2020-06-17 | $250 | Keith Kostuch |
| 2020-06-17 | $25 | Michael Noonan |
| 2020-06-18 | $250 | Kermit L. Newcomer |
| 2020-06-18 | $375 | Larry W. Foltz |
| 2020-06-18 | $1,000 | Timothy J. Wengert |
| 2020-06-18 | $1,000 | Diane Zore |
| 2020-06-18 | $500 | Thomas C. Butterbrodt |
| 2020-06-18 | $250 | Christa I. King |
| 2020-06-18 | $1,000 | William R. Hentzen |
| 2020-06-18 | $50 | Jerome Brien |
| 2020-06-18 | $300 | Sheila Fischer |
| 2020-06-18 | $1,000 | Leighton J. Wilkie |
| 2020-06-22 | $2,800 | Daniel Hartung |
| 2020-06-23 | $250 | Gary J. Dieringer |
| 2020-06-24 | $100 | Joyce L. Kauth |
| 2020-06-24 | $50 | John Shaw |
| 2020-06-24 | $500 | Gordon F. Boucher |
| 2020-06-24 | $500 | Lisenne Rockefeller |
| 2020-06-24 | $50 | Joyce I. Bant |
| 2020-06-24 | $200 | Thomas E. Rondeau |
| 2020-06-24 | $1,000 | Thomas J. Lucke |
| 2020-06-24 | $500 | Lynne J. Kral |
| 2020-06-24 | $1,000 | John L. Skoug |
| 2020-06-24 | $100 | Cynthia S. Schaffner |
| 2020-06-24 | $1,000 | William E. Barry |
| 2020-06-24 | $2,800 | Nancy A. Toll |
| 2020-06-24 | $250 | Jay Kurtzweil |
| 2020-06-24 | $1,000 | Mark L. Anderson |
| 2020-06-24 | $1,000 | William W. Perkins |
| 2020-06-24 | $250 | Allen S. Hodder |
| 2020-06-24 | $100 | Thomas W. Maher |
| 2020-06-24 | $250 | Constance M. Gratz |
| 2020-06-24 | $100 | Victor Martinsen |
| 2020-06-24 | $300 | Milton Gehle |
| 2020-06-24 | $250 | Carol Taylor |
| 2020-06-24 | $50 | Carl H. Schmuck |
| 2020-06-24 | $30 | David F. Jackson |
| 2020-06-24 | $150 | Michael Caylor Jr. |
| 2020-06-24 | $100 | Andrea H. Harkins |
| 2020-06-24 | $250 | Anthony W. Asmuth |
| 2020-06-25 | $1,000 | Jere Dhein |
| 2020-06-25 | $2,800 | Joyce Wanek |
| 2020-06-25 | $750 | Todd Wanek |
| 2020-06-25 | $2,800 | Ronald G. Wanek |
| 2020-06-26 | $2,800 | John S. Shiely |
| 2020-06-26 | $500 | Carolyn Optiz |
| 2020-06-26 | $50 | Adam Jordahl |
| 2020-06-26 | $35 | Thomas Larson |
| 2020-06-26 | $125 | James Scheurell |
| 2020-06-26 | $105 | Elizabeth Bryden |
| 2020-06-26 | $250 | Daniel Hess |
| 2020-06-26 | $250 | Donald Copps |
| 2020-06-26 | $50 | Theodore Fox |
| 2020-06-26 | $250 | Ruth Gaulke |
| 2020-06-26 | $2,800 | Keith A. Gilkes |
| 2020-06-26 | $200 | Robert E. Kelton |
| 2020-06-26 | $1,000 | James Hegenbarth |
| 2020-06-26 | $1,000 | Jay Smith |
| 2020-06-29 | $1,000 | Fred M. Young Jr. |
| 2020-06-29 | $250 | Richard R. Testwuide |
| 2020-06-29 | $250 | William A. Hardt |
| 2020-06-29 | $250 | Sondra T. Streckert |
| 2020-06-29 | $50 | Sharon J. Gunderson |
| 2020-06-29 | $250 | Thomas C. Butterbrodt |
| 2020-06-29 | $2,800 | Ruth J. Schuette |
| 2020-06-29 | $500 | Lisa A. Mauer |
| 2020-06-29 | $50 | Alvin L. Barden |
| 2020-06-29 | $2,800 | Jan Duncan |
| 2020-06-29 | $250 | Benjamin Zelazoski |
| 2020-06-30 | $50 | Frederick C. Krenzke |
| 2020-06-30 | $100 | William Heying |
| 2020-06-30 | $100 | Karen E. Cowan |
| 2020-06-30 | $100 | Knute E. Farness |
| 2020-06-30 | $100 | Ernest J. Bushman |
| 2020-06-30 | $500 | Polly Blazek |
| 2020-06-30 | $25 | Michael Noonan |
| 2020-06-30 | $20 | David L. Black |
| 2020-06-30 | $75 | David P. Ihle |
| 2020-06-30 | $100 | Scott Patulski |
| 2020-06-30 | $1,000 | James W. Reichert |
| 2020-06-30 | $100 | Stan Sias |
| 2020-06-30 | $100 | Gary P. Martin |
| 2020-06-30 | $2,800 | Heidi Hazzard |
| 2020-06-30 | $50 | Stuart E. Schlough |
| 2020-06-30 | $50 | Kathleen A. Foltz |
| 2020-06-30 | $250 | Timothy Tully |
| 2020-06-30 | $25 | Paul Berning |
| 2020-06-30 | $35 | Ronald A. Lang |
| 2020-06-30 | $50 | Jerome Brien |
| 2020-06-30 | $175 | Kathryn A. Stahmann |
| 2020-06-30 | $100 | Tina Hix |

Alerts Sign-up