WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 9,316 students attending Portage County schools, 80.8% were white. Hispanic students were the second largest ethnicity, making up 8.2% of Portage County students.
In the previous school year, white students were also the most common group in Portage County, representing 81.2% of the student body.
Almond-Bancroft Elementary School had the most even distribution of races among the county schools which included 76.9% white students, 20.4% Hispanic students, 1.6% multiracial students, and 1.1% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Almond-Bancroft Elementary School | White | 76.9% | 186 |
Almond-Bancroft High School | White | 73.6% | 110 |
Almond-Bancroft Middle School | White | 68.8% | 80 |
Amherst Elementary School | White | 93.9% | 345 |
Amherst High School | White | 94.1% | 341 |
Amherst Middle School | White | 94.6% | 277 |
Bannach Elementary School | White | 82.8% | 384 |
Benjamin Franklin Junior High School | White | 75.3% | 811 |
Charles F. Fernandez Center Alternative Learning | White | 79% | 76 |
Grant Elementary School | White | 94.2% | 258 |
Jefferson Elementary School | White | 74.5% | 271 |
Juvenile Detention | White | 60% | 5 |
Kennedy Elementary School | White | 85.1% | 168 |
Madison Elementary School | White | 72.5% | 356 |
McDill Elementary School | White | 79.9% | 318 |
McKinley Center | White | 67.5% | 372 |
P. J. Jacobs Junior High School | White | 79.1% | 661 |
Plover-Whiting Elementary School | White | 72.3% | 462 |
Point 4 the Future | White | 80.6% | 479 |
Point of Discovery School | White | 88.7% | 142 |
Preschool Options | White | 97.1% | 34 |
Roosevelt Elementary School | White | 70.8% | 521 |
Rosholt Elementary School | White | 95.5% | 246 |
Rosholt High School | White | 95.8% | 166 |
Rosholt Middle School | White | 96.8% | 62 |
Stevens Point Area Senior High School | White | 79.2% | 1,462 |
Tomorrow River Community Charter School | White | 91.3% | 115 |
Tomorrow River Community Middle (TRCMS) | White | 91.7% | 72 |
Tomorrow River Virtual Charter School (TRVCS) | White | 98.5% | 67 |
Washington Elementary School | White | 79.7% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE