Adobe Stock
Adobe Stock
Of the 1,637 subsidies provided, the largest was for Helbach Farms, LLC, which received $250,000 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Portage County farmer was $1 to David J. Rucinski.
There were 1,442 fewer subsidies than the year before, and the total value of the subsidies fell by $14,190,686.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Helbach Farms, LLC | $250,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $551,095 |
Agri-Alliance, LLC | $173,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $476,219 |
Wysocki Produce Farm, Inc. | $168,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
Agri-Alliance, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $476,219 |
Wysocki Produce Farm, Inc. | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
AA Vegetable Farms, Inc. | $117,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,316 |
Helbach Farms, LLC | $99,389 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $551,095 |
Agri-Alliance, LLC | $90,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $476,219 |
Wysocki Produce Farm, Inc. | $89,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
Eron Beef, LLC | $83,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,657 |
Helbach Farms, LLC | $79,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $551,095 |
Agri-Alliance, LLC | $76,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $476,219 |
Wysocki Produce Farm, Inc. | $71,435 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
Liquid Coin Dairy, LLC | $63,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,675 |
Central Vegetable Farm, LLC | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,378 |
Sherry Berry, LLC | $58,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,845 |
Creekside Homeland, LLC | $57,773 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,933 |
Genetic Futures, LLC | $57,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,893 |
James Grezenski Trucking, Inc. | $50,446 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,446 |
Central Vegetable Farm, LLC | $48,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,378 |
Central Vegetable Farm, LLC | $47,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,378 |
Sherry Berry, LLC | $46,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,845 |
Randall L. Oliver | $40,863 | Dairy Margin Coverage Program - Supplemental | $127,962 |
Paul Martin Kubisiak | $38,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,477 |
Helbach Farms, LLC | $36,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $551,095 |
Ranger Cranberry Company, LLC | $34,720 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,720 |
Kevin L. Skinner | $34,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,035 |
Dennis Danczyk Farm and Forest Products, LLC | $34,207 | Pandemic Assistance for Timber Harvesters and Haulers Program | $36,207 |
Central Vegetable Farm, LLC | $28,558 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $187,378 |
Helbach Farms, LLC | $25,611 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $551,095 |
Altmann Enterprises Dairy, LLC | $25,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,064 |
Wysocki Produce Farm, Inc. | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
Big E Outfitters, Inc. | $24,424 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,216 |
Matthew M. Hintz | $24,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,010 |
Biadasz Farms, LLC | $24,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,350 |
Steven F. Kubisiak | $23,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,653 |
Helbach Farms, LLC | $23,407 | Price Loss Coverage Program | $551,095 |
Gagas Farms, Inc. | $22,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,233 |
Edward B. Lein | $21,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,299 |
Kevin L. Skinner | $21,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,035 |
Matthew M. Hintz | $21,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,010 |
Bulgrin Grand View Farms, LLC | $21,077 | Dairy Margin Coverage Program - Supplemental | $123,504 |
Helbach Farms, LLC | $20,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $551,095 |
Steven F. Kubisiak | $20,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,653 |
Roth Golden Acres, LLC | $18,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,867 |
Jerry J. Krupka Sr. | $18,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,288 |
Lauer Farms, Inc. | $18,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,097 |
Wierniks Triple J Farms, LLC | $17,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,945 |
Douglas J. Vruwink | $17,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,379 |
Dambroski Family Farms, LLC | $17,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,128 |
Kevin L. Skinner | $17,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,035 |
Turzinski Poultry Farms, Inc. | $16,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,890 |
Lutz Family Farms, LLC | $16,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,471 |
Altmann Enterprises Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $16,699 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $16,699 | Dairy Margin Coverage Program | $125,247 |
Brian L. Otto | $16,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,677 |
Ostrowski Brothers, LLC | $16,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,270 |
Groshek Farms, Inc. | $15,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,171 |
Wayne P. Warzynski | $15,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,836 |
Dale S. Shulfer | $15,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,148 |
Feltz Family Farms, Inc. | $15,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,020 |
Altmann Enterprises Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $15,009 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $15,009 | Dairy Margin Coverage Program | $125,247 |
Andrew a Gruna | $14,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,155 |
Genetic Futures, LLC | $14,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,893 |
Prairie Vista Cranberries, LLC | $14,698 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,698 |
Steven R. Trzebiatowski | $14,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,547 |
Creekside Homeland, LLC | $14,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,933 |
Gagas Farms, Inc. | $14,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,233 |
Blue Top Farms | $13,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,908 |
Glodowski Family Farm, LLC | $13,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,773 |
Gregory W. Pratt | $13,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,317 |
Groshek Farms, Inc. | $13,041 | Dairy Margin Coverage Program | $111,171 |
Norman D Biadasz | $13,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,030 |
Brandon Gene Fay | $12,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,035 |
Bacon Farms Amherst, Inc. | $12,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,948 |
Altmann Enterprises Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $12,888 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $12,888 | Dairy Margin Coverage Program | $125,247 |
Altmann Enterprises Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $12,809 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $12,809 | Dairy Margin Coverage Program | $125,247 |
Patoka Farms, LLC | $12,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,860 |
Wayne A. Peterson | $12,748 | Dairy Margin Coverage Program | $94,978 |
Roth Golden Acres, LLC | $12,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,867 |
Baltus Dairy Farm, Inc. | $12,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,989 |
Second Wind Estates, LLC | $12,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,548 |
Prairie Star Ranch, Inc. | $12,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,294 |
Dale Lutz | $12,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,001 |
Keith R. Jensen | $12,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,298 |
Guth Farm, Inc. | $12,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,415 |
Dillon James Zdroik | $12,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,685 |
Altmann Enterprises Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $11,945 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $121,548 |
Gregory W. Pratt | $11,792 | Dairy Margin Coverage Program | $103,317 |
Wayne P. Warzynski | $11,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,836 |
Potter & Son, Inc. | $11,726 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,726 |
Groshek Farms, Inc. | $11,722 | Dairy Margin Coverage Program | $111,171 |
Specialty Potatoes & Produce, LLC | $11,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,639 |
Sherry Berry, LLC | $11,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,845 |
Kizewski Farms, Inc. | $11,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,596 |
Bulgrin Grand View Farms, LLC | $11,582 | Dairy Margin Coverage Program | $123,504 |
Wayne A. Peterson | $11,458 | Dairy Margin Coverage Program | $94,978 |
Mykisen Family Farms, LLC | $11,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,358 |
Eric Kearns | $11,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,202 |
Douglas J. Vruwink | $11,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,379 |
Agri-Alliance, LLC | $11,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $476,219 |
Helbach Farms, LLC | $10,956 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $551,095 |
Randall L. Oliver | $10,664 | Dairy Margin Coverage Program | $127,962 |
Eron Beef, LLC | $10,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,657 |
Gregory W. Pratt | $10,599 | Dairy Margin Coverage Program | $103,317 |
Pep Acres, LLC | $10,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,962 |
Joel Syverson | $10,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,570 |
Andrew a Gruna | $10,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,155 |
Bulgrin Grand View Farms, LLC | $10,410 | Dairy Margin Coverage Program | $123,504 |
Gregory W. Pratt | $10,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,317 |
Wysocki Produce Farm, Inc. | $10,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
Roth Golden Acres, LLC | $10,307 | Dairy Margin Coverage Program | $122,867 |
Wysocki Produce Farm, Inc. | $10,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $504,317 |
Altmann Enterprises Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $10,255 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $10,255 | Dairy Margin Coverage Program | $125,247 |
John J. Kuffel | $10,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,585 |
Altmann Enterprises Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $10,098 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $10,098 | Dairy Margin Coverage Program | $125,247 |
Groshek Farms, Inc. | $10,065 | Dairy Margin Coverage Program | $111,171 |
Altmann Enterprises Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $10,059 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $10,059 | Dairy Margin Coverage Program | $125,247 |
Kenneth G. Feltz | $10,018 | Dairy Margin Coverage Program | $125,247 |
Groshek Farms, Inc. | $10,003 | Dairy Margin Coverage Program | $111,171 |
Guth Farm, Inc. | $9,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,415 |
Isherwood Family Farms, LLP | $9,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,662 |
Lorn J. Dykes | $9,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,962 |
Dambroski Family Farms, LLC | $9,862 | Dairy Margin Coverage Program | $95,128 |
Oak Grove Farms, Inc. | $9,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,846 |
Bulgrin Grand View Farms, LLC | $9,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,504 |
Wayne A. Peterson | $9,838 | Dairy Margin Coverage Program | $94,978 |
Wayne A. Peterson | $9,778 | Dairy Margin Coverage Program | $94,978 |
Brian L. Otto | $9,630 | Dairy Margin Coverage Program | $88,677 |
Randall L. Oliver | $9,585 | Dairy Margin Coverage Program | $127,962 |
Dillon James Zdroik | $9,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,685 |
Jeremy L. Seavers | $9,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,451 |
Randall L. Oliver | $9,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,962 |
Shane Kozlowski | $9,362 | Pandemic Assistance for Timber Harvesters and Haulers Program | $11,362 |
Groshek Farms, Inc. | $9,328 | Dairy Margin Coverage Program | $111,171 |
Biadasz Farms, LLC | $9,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,350 |
Kevin L. Skinner | $9,273 | Dairy Margin Coverage Program | $214,035 |
Kenneth G. Feltz | $9,273 | Dairy Margin Coverage Program | $125,247 |
Roth Golden Acres, LLC | $9,264 | Dairy Margin Coverage Program | $122,867 |
Second Wind Estates, LLC | $9,235 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,548 |
Wayne A. Peterson | $9,118 | Dairy Margin Coverage Program | $94,978 |
Gregory W. Pratt | $9,101 | Dairy Margin Coverage Program | $103,317 |
Patrick J. Slattery | $9,099 | Dairy Margin Coverage Program | $65,759 |
JMC Ostrowski Farms, LLC | $9,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,804 |
Gregory W. Pratt | $9,045 | Dairy Margin Coverage Program | $103,317 |
Robert J. Slowinski | $8,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,041 |
Bulgrin Grand View Farms, LLC | $8,939 | Dairy Margin Coverage Program | $123,504 |
Lonnie R. Firkus | $8,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,972 |
Bulgrin Grand View Farms, LLC | $8,884 | Dairy Margin Coverage Program | $123,504 |
Dambroski Family Farms, LLC | $8,864 | Dairy Margin Coverage Program | $95,128 |
Jeffrey S. Yonke | $8,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,683 |
Anton S Dombrowski and Elaine H Dombrowski Joint R | $8,816 | Conservation Reserve Program Payment - Annual Rental | $15,216 |
Daniel D. Ostrowski | $8,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,990 |
Brian L. Otto | $8,656 | Dairy Margin Coverage Program | $88,677 |
Altmann Enterprises Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $138,064 |
Kevin L. Skinner | $8,605 | Dairy Margin Coverage Program | $214,035 |
Liquid Coin Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $184,675 |
Gordondale Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $121,548 |
Kenneth G. Feltz | $8,605 | Dairy Margin Coverage Program | $125,247 |
Stephen W. Kaminski | $8,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,677 |
Brandon Gene Fay | $8,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,035 |
Matthew M. Hintz | $8,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,010 |
Ostrowski Brothers, LLC | $8,437 | Dairy Margin Coverage Program | $78,270 |
Gregory W. Pratt | $8,435 | Dairy Margin Coverage Program | $103,317 |
Mark a Megal | $8,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,835 |
Kevin L. Skinner | $8,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,035 |
Daniel Uebbing | $8,349 | Dairy Margin Coverage Program | $59,919 |
Linda R. Behling | $8,349 | Dairy Margin Coverage Program | $59,918 |
Bulgrin Grand View Farms, LLC | $8,285 | Dairy Margin Coverage Program | $123,504 |
Charles G. Warzynski | $8,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,265 |
Randall L. Oliver | $8,230 | Dairy Margin Coverage Program | $127,962 |
Leon R. Peplinski | $8,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,835 |
Randall L. Oliver | $8,180 | Dairy Margin Coverage Program | $127,962 |
Patrick J. Slattery | $8,179 | Dairy Margin Coverage Program | $65,759 |
Schultz Farms | $8,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,208 |
Allen M. Trzebiatowski | $8,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,127 |
Diamond Z Ranch, Ltd. | $8,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,149 |
Groshek Farms, Inc. | $8,009 | Dairy Margin Coverage Program | $111,171 |
Konkol Farms, LLC | $7,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,125 |
Roth Golden Acres, LLC | $7,955 | Dairy Margin Coverage Program | $122,867 |
Dominic J Biadasz JR | $7,953 | Dairy Margin Coverage Program | $67,291 |
Roth Golden Acres, LLC | $7,906 | Dairy Margin Coverage Program | $122,867 |
Groshek Farms, Inc. | $7,886 | Dairy Margin Coverage Program | $111,171 |
Groshek Farms, Inc. | $7,855 | Dairy Margin Coverage Program | $111,171 |
Wayne A. Peterson | $7,829 | Dairy Margin Coverage Program | $94,978 |
Patrick J. Slattery | $7,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,759 |
Jerry J. Krupka Sr. | $7,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,288 |
Dale Lutz | $7,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,001 |
Wayne A. Peterson | $7,709 | Dairy Margin Coverage Program | $94,978 |
Wayne A. Peterson | $7,679 | Dairy Margin Coverage Program | $94,978 |
Randall L. Oliver | $7,628 | Dairy Margin Coverage Program | $127,962 |
Dambroski Family Farms, LLC | $7,611 | Dairy Margin Coverage Program | $95,128 |
Ostrowski Brothers, LLC | $7,583 | Dairy Margin Coverage Program | $78,270 |
Dambroski Family Farms, LLC | $7,565 | Dairy Margin Coverage Program | $95,128 |
Daniel Uebbing | $7,505 | Dairy Margin Coverage Program | $59,919 |
Linda R. Behling | $7,505 | Dairy Margin Coverage Program | $59,918 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $82,113 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $82,113 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $82,113 |
Weller Farms, LLC | $7,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,419 |
Plover River Farms Alliance, Inc. | $7,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,897 |
Benedict J. Sankey Jr. | $7,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,175 |
Brian L. Otto | $7,432 | Dairy Margin Coverage Program | $88,677 |
Brian L. Otto | $7,387 | Dairy Margin Coverage Program | $88,677 |
Roth Golden Acres, LLC | $7,373 | Dairy Margin Coverage Program | $122,867 |
Moxie Cattle Company, LLC | $7,371 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,371 |
Gene Richard Peterson | $7,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,480 |
Wayne A. Peterson | $7,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,978 |
Gregory W. Pratt | $7,242 | Dairy Margin Coverage Program | $103,317 |
Shawn Kieffer | $7,203 | Dairy Margin Coverage Program - Supplemental | $19,803 |
Michael A. Russell | $7,153 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,153 |
Dominic J Biadasz JR | $7,148 | Dairy Margin Coverage Program | $67,291 |
Gregory W. Pratt | $7,131 | Dairy Margin Coverage Program | $103,317 |
Jeffrey M. Slowinski | $7,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,115 |
Bulgrin Grand View Farms, LLC | $7,113 | Dairy Margin Coverage Program | $123,504 |
Gregory W. Pratt | $7,103 | Dairy Margin Coverage Program | $103,317 |
Mark P. Helminiak | $7,097 | Dairy Margin Coverage Program | $52,358 |
Paul C. Yenter | $7,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,288 |
Gene Richard Peterson | $7,071 | Dairy Margin Coverage Program | $55,480 |
Dambroski Family Farms, LLC | $7,054 | Dairy Margin Coverage Program | $95,128 |
Gerben Westra | $7,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,048 |
Patrick J. Slattery | $7,023 | Dairy Margin Coverage Program | $65,759 |
Bulgrin Grand View Farms, LLC | $7,004 | Dairy Margin Coverage Program | $123,504 |
Diamond G Dairy, LLC | $6,997 | Dairy Margin Coverage Program | $52,309 |
Patrick J. Slattery | $6,980 | Dairy Margin Coverage Program | $65,759 |
Bulgrin Grand View Farms, LLC | $6,977 | Dairy Margin Coverage Program | $123,504 |
Brian L. Otto | $6,889 | Dairy Margin Coverage Program | $88,677 |
Walkowicz Farms, Inc. | $6,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,328 |
Jeffrey Allen Brandl | $6,836 | Dairy Margin Coverage Program | $53,454 |
Joseph Eron | $6,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,793 |
Frontier Ranch, LLC | $6,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,431 |
Groshek Farms, Inc. | $6,720 | Dairy Margin Coverage Program | $111,171 |
Kevin L. Skinner | $6,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,035 |
Wayne A. Peterson | $6,569 | Dairy Margin Coverage Program | $94,978 |
Adeline T. Mrozek | $6,560 | Conservation Reserve Program Payment - Annual Rental | $21,198 |
