Stevens Point Area Public School District Superintendent Cory Hirsbrunner (2023) | Stevens Point Area Public School District
Stevens Point Area Public School District Superintendent Cory Hirsbrunner (2023) | Stevens Point Area Public School District
Data also showed that white students comprised 79.2% of the student body in Portage County schools—the largest share—followed by Hispanic students at 9%, Asian students at 5.3%, and multiracial students at 4.2%.
Stevens Point Area Senior High School had the highest enrollment among Portage County’s 30 schools in the 2024-25 school year, welcoming 1,478 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Almond-Bancroft Elementary School | 171 | 171 | 0% |
Almond-Bancroft High School | 108 | 103 | -4.6% |
Almond-Bancroft Middle School | 74 | 77 | 4.1% |
Amherst Elementary School | 351 | 342 | -2.6% |
Amherst High School | 354 | 349 | -1.4% |
Amherst Middle School | 270 | 257 | -4.8% |
Bannach Elementary School | 373 | 368 | -1.3% |
Benjamin Franklin Junior High School | 812 | 757 | -6.8% |
Charles F. Fernandez Center Alternative Learning | 69 | 77 | 11.6% |
Grant Elementary School | 266 | 267 | 0.4% |
Jefferson Elementary School | 265 | 276 | 4.2% |
Juvenile Detention | 8 | 8 | 0% |
Kennedy Elementary School | 171 | 170 | -0.6% |
Madison Elementary School | 339 | 360 | 6.2% |
McDill Elementary School | 335 | 360 | 7.5% |
McKinley Center | 361 | 373 | 3.3% |
P. J. Jacobs Junior High School | 700 | 709 | 1.3% |
Plover-Whiting Elementary School | 459 | 448 | -2.4% |
Point 4 the Future | 425 | 406 | -4.5% |
Point of Discovery School | 127 | 93 | -26.8% |
Roosevelt Elementary School | 519 | 522 | 0.6% |
Rosholt Elementary School | 257 | 259 | 0.8% |
Rosholt High School | 155 | 144 | -7.1% |
Rosholt Middle School | 61 | 78 | 27.9% |
Stevens Point Area Senior High School | 1,458 | 1,478 | 1.4% |
Tomorrow River Community Charter School | 178 | 184 | 3.4% |
Tomorrow River Virtual Charter School (TRVCS) | 47 | 66 | 40.4% |
Washington Elementary School | 474 | 443 | -6.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE