Almond-Bancroft School District Superintendent Joe Becker (2023) | Almond-Bancroft School District
Almond-Bancroft School District Superintendent Joe Becker (2023) | Almond-Bancroft School District
Of all the students welcomed in the 2023-24 school year, 52.9% of them were boys.
Data also showed that most of the students were white, accounting for 78.1% of the Stevens Point Area Senior High School's total enrollment.
Among the 29 schools in Portage County, Benjamin Franklin Junior High School ranked second in enrollment numbers with 812 students, while P. J. Jacobs Junior High School welcomed 700 students and ranked third in the 2023-24 school year.
Stevens Point Area Senior High School is a part of the Stevens Point Area Public School District, which roughly covers schools within Portage County with its main office in Stevens Point.
In the previous school year, Stevens Point Area Senior High School also had the highest number of students among Portage County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Stevens Point Area Senior High School | Stevens Point | 1,458 |
Benjamin Franklin Junior High School | Stevens Point | 812 |
P. J. Jacobs Junior High School | Stevens Point | 700 |
Roosevelt Elementary School | Plover | 519 |
Washington Elementary School | Stevens Point | 474 |
Plover-Whiting Elementary School | Plover | 459 |
Point 4 the Future | Stevens Point | 425 |
Bannach Elementary School | Stevens Point | 373 |
McKinley Center | Stevens Point | 361 |
Amherst High School | Amherst | 354 |
Amherst Elementary School | Amherst | 351 |
Madison Elementary School | Stevens Point | 339 |
McDill Elementary School | Stevens Point | 335 |
Amherst Middle School | Amherst | 270 |
Grant Elementary School | Wisconsin Rapids | 266 |
Jefferson Elementary School | Stevens Point | 265 |
Rosholt Elementary School | Randolph | 257 |
Tomorrow River Community Charter School | Amherst Junction | 178 |
Kennedy Elementary School | Junction City | 171 |
Almond-Bancroft Elementary School | Almond | 171 |
Rosholt High School | Rosholt | 155 |
Point of Discovery School | Stevens Point | 127 |
Almond-Bancroft High School | Almond | 108 |
Almond-Bancroft Middle School | Almond | 74 |
Charles F. Fernandez Center Alternative Learning | Stevens Point | 69 |
Rosholt Middle School | Rosholt | 61 |
Tomorrow River Virtual Charter School (TRVCS) | Amherst Junction | 47 |
Preschool Options | Stevens Point | 37 |
Juvenile Detention | Stevens Point | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE