Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Of all the students welcomed in the 2023-24 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, accounting for 82.8% of the Lincoln High School's total enrollment.
Among the 32 schools in Wood County, Marshfield High School ranked second in enrollment numbers with 1,244 students, while Wisconsin Rapids Area Middle School welcomed 912 students and ranked third in the 2023-24 school year.
Lincoln High School is a part of the Wisconsin Rapids School District, which roughly covers schools within Wood County with its main office in Wisconsin Rapids.
In the previous school year, Lincoln High School also had the highest number of students among Wood County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Wisconsin Rapids | 1,380 |
Marshfield High School | Marshfield | 1,244 |
Wisconsin Rapids Area Middle School | Wisconsin Rapids | 912 |
Grant Elementary School | Marshfield | 584 |
Marshfield Middle School | Marshfield | 555 |
Auburndale Elementary School | Auburndale | 423 |
Auburndale High School | Auburndale | 398 |
Pittsville Elementary School | Pittsville | 364 |
Woodside Elementary School | Wisconsin Rapids | 341 |
Humke Elementary School | Nekoosa | 335 |
Alexander Middle School | Nekoosa | 333 |
Howe Elementary School | Wisconsin Rapids | 329 |
Washington Elementary School | Marshfield | 312 |
Washington Elementary School | Wisconsin Rapids | 297 |
Mead Elementary School | Wisconsin Rapids | 294 |
Nekoosa High School | Nekoosa | 279 |
Lincoln Elementary School | Marshfield | 278 |
Madison Elementary School | Marshfield | 274 |
Nasonville Elementary School | Marshfield | 262 |
WRPS Four-year-old Kindergarten and PK Early Childhood | Wisconsin Rapids | 241 |
WISE Academy | Nekoosa | 218 |
THINK Academy-Together Helping INspire Kids | Rudolph | 206 |
Grove Elementary School | Wisconsin Rapids | 198 |
Port Edwards Education Heuer Elementary School | Port Edwards | 197 |
Pittsville High School | Pittsville | 176 |
Marshfield K4 | Marshfield | 173 |
John Edwards High School | Port Edwards | 145 |
John Edwards Middle School | Port Edwards | 102 |
Central Oaks Academy | Wisconsin Rapids | 97 |
River Cities High School | Wisconsin Rapids | 76 |
Central Wisconsin STEM Academy | Nekoosa | 32 |
Nekoosa Academy | Nekoosa | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE