Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Of all the students welcomed in the 2024-25 school year, 51% identified themselves as girls, and 49% as boys.
Data also showed that most of the students were white, accounting for 81.7% of the Lincoln High School's total enrollment.
Among the 32 schools in Wood County, Marshfield High School ranked second in enrollment numbers with 1,181 students, while Wisconsin Rapids Area Middle School welcomed 943 students and ranked third in the 2024-25 school year.
Lincoln High School is a part of the Wisconsin Rapids School District, which roughly covers schools within Wood County with its main office in Wisconsin Rapids.
In the previous school year, Lincoln High School also had the highest number of students among Wood County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Wisconsin Rapids | 1,337 |
Marshfield High School | Marshfield | 1,181 |
Wisconsin Rapids Area Middle School | Wisconsin Rapids | 943 |
Grant Elementary School | Marshfield | 554 |
Marshfield Middle School | Marshfield | 537 |
Auburndale Elementary School | Auburndale | 421 |
Auburndale High School | Auburndale | 400 |
Pittsville Elementary School | Pittsville | 357 |
Woodside Elementary School | Wisconsin Rapids | 354 |
Howe Elementary School | Wisconsin Rapids | 336 |
Alexander Middle School | Nekoosa | 326 |
Washington Elementary School | Wisconsin Rapids | 322 |
Washington Elementary School | Marshfield | 316 |
Humke Elementary School | Nekoosa | 313 |
Madison Elementary School | Marshfield | 295 |
Nekoosa High School | Nekoosa | 285 |
Lincoln Elementary School | Marshfield | 281 |
Mead Elementary School | Wisconsin Rapids | 266 |
Nasonville Elementary School | Marshfield | 231 |
WISE Academy | Nekoosa | 218 |
WRPS Four-year-old Kindergarten and PK Early Childhood | Wisconsin Rapids | 208 |
THINK Academy-Together Helping INspire Kids | Rudolph | 202 |
Port Edwards Education Heuer Elementary School | Port Edwards | 202 |
Grove Elementary School | Wisconsin Rapids | 178 |
Pittsville High School | Pittsville | 175 |
Marshfield K4 | Marshfield | 158 |
John Edwards High School | Port Edwards | 144 |
John Edwards Middle School | Port Edwards | 89 |
Central Oaks Academy | Wisconsin Rapids | 88 |
River Cities High School | Wisconsin Rapids | 77 |
Central Wisconsin STEM Academy | Nekoosa | 32 |
Nekoosa Academy | Nekoosa | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE