Stevens Point Area Public School District Superintendent Cory Hirsbrunner (2023) | Stevens Point Area Public School District
Stevens Point Area Public School District Superintendent Cory Hirsbrunner (2023) | Stevens Point Area Public School District
Of all the students welcomed in the 2024-25 school year, 52% identified themselves as boys, and 48% as girls.
Data also showed that most of the students were white, accounting for 77.3% of the Stevens Point Area Senior High School's total enrollment.
Among the 28 schools in Portage County, Benjamin Franklin Junior High School ranked second in enrollment numbers with 757 students, while P. J. Jacobs Junior High School welcomed 709 students and ranked third in the 2024-25 school year.
Stevens Point Area Senior High School is a part of the Stevens Point Area Public School District, which roughly covers schools within Portage County with its main office in Stevens Point.
In the previous school year, Stevens Point Area Senior High School also had the highest number of students among Portage County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Stevens Point Area Senior High School | Stevens Point | 1,478 |
Benjamin Franklin Junior High School | Stevens Point | 757 |
P. J. Jacobs Junior High School | Stevens Point | 709 |
Roosevelt Elementary School | Plover | 522 |
Plover-Whiting Elementary School | Plover | 448 |
Washington Elementary School | Stevens Point | 443 |
Point 4 the Future | Stevens Point | 406 |
McKinley Center | Stevens Point | 373 |
Bannach Elementary School | Stevens Point | 368 |
Madison Elementary School | Stevens Point | 360 |
McDill Elementary School | Stevens Point | 360 |
Amherst High School | Amherst | 349 |
Amherst Elementary School | Amherst | 342 |
Jefferson Elementary School | Stevens Point | 276 |
Grant Elementary School | Wisconsin Rapids | 267 |
Rosholt Elementary School | Randolph | 259 |
Amherst Middle School | Amherst | 257 |
Tomorrow River Community Charter School | Amherst Junction | 184 |
Almond-Bancroft Elementary School | Almond | 171 |
Kennedy Elementary School | Junction City | 170 |
Rosholt High School | Rosholt | 144 |
Almond-Bancroft High School | Almond | 103 |
Point of Discovery School | Stevens Point | 93 |
Rosholt Middle School | Rosholt | 78 |
Charles F. Fernandez Center Alternative Learning | Stevens Point | 77 |
Almond-Bancroft Middle School | Almond | 77 |
Tomorrow River Virtual Charter School (TRVCS) | Amherst Junction | 66 |
Juvenile Detention | Stevens Point | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE