Wausau School District Superintendent Keith W. Hilts (2023) | Wausau School District
Wausau School District Superintendent Keith W. Hilts (2023) | Wausau School District
Of all the students welcomed in the 2024-25 school year, 51.8% identified themselves as boys, and 48.2% as girls.
Data also showed that most of the students were white, accounting for 66.2% of the West High School's total enrollment.
Among the 50 schools in Marathon County, D. C. Everest High School ranked second in enrollment numbers with 1,335 students, while John Muir Middle School welcomed 967 students and ranked third in the 2024-25 school year.
West High School is a part of the Wausau School District, which roughly covers schools within Marathon County with its main office in Wausau.
In the previous school year, West High School also had the highest number of students among Marathon County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
West High School | Wausau | 1,470 |
D. C. Everest High School | Weston | 1,335 |
John Muir Middle School | Wausau | 967 |
East High School | Wausau | 893 |
D. C. Everest Junior High School | Weston | 848 |
D. C. Everest Middle School | Weston | 844 |
Mosinee Middle School | Mosinee | 685 |
Horace Mann Middle School | Wausau | 635 |
Mosinee Elementary School | Mosinee | 632 |
Mosinee High School | Mosinee | 548 |
Weston Elementary School | Weston | 519 |
G. D. Jones Elementary School | Wausau | 492 |
Riverside Elementary School | Ringle | 487 |
Mountain Bay Elementary School | Weston | 451 |
Evergreen Elementary School | Rothschild | 450 |
Riverview Elementary School | Wausau | 445 |
Rothschild Elementary School | Rothschild | 408 |
Thomas Jefferson Elementary School | Wausau | 372 |
Spencer Junior High/High School | Spencer | 329 |
Stratford Elementary School | Stratford | 328 |
Stettin Elementary School | Wausau | 327 |
Marathon Elementary School | Marathon | 323 |
Spencer Elementary School | Spencer | 290 |
Stratford High School | Stratford | 277 |
Marathon High School | Marathon | 274 |
Edgar Elementary School | Edgar | 255 |
D. C. Everest 4K Community Partnership | Rothschild | 236 |
South Mountain Elementary School | Wausau | 235 |
John Marshall Elementary School | Wausau | 231 |
Maine Elementary School | Wausau | 229 |
Hawthorn Hills Elementary School | Wausau | 227 |
Lincoln Elementary School | Wausau | 204 |
Rib Mountain Elementary School | Wausau | 194 |
Edgar High School | Edgar | 193 |
Grant Elementary School | Wausau | 189 |
Franklin Elementary School | Wausau | 181 |
Marathon Venture Academy | Marathon | 173 |
Stratford Middle School | Stratford | 163 |
Wausau Area Virtual Education | Wausau | 152 |
Athens Elementary School | Athens | 136 |
Hatley Elementary School | Hatley | 136 |
Wausau Area Montessori Charter School | Wausau | 121 |
Edgar Middle School | Edgar | 120 |
Athens High School | Athens | 108 |
Maple Grove School | Athens | 94 |
Hewitt-Texas Elementary School | Wausau | 85 |
Athens Middle School | Athens | 79 |
D. C. Everest Idea School | Weston | 69 |
Odyssey Elementary School | Weston | 64 |
Enrich Excel Achieve Learning Academy | Wausau | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE