Mosinee School District Superintendent Robert Way (2023) | Mosinee School District
Mosinee School District Superintendent Robert Way (2023) | Mosinee School District
Of all the students welcomed in the 2024-25 school year, 51.8% identified themselves as male, 48.2% as female.
Data also showed that white students comprised 72.8% of the student body in Marathon County schools—the largest share—followed by Asian students at 13.7%, Hispanic students at 6.3%, and multiracial students at 4.9%.
West High School had the highest enrollment among Marathon County’s 51 schools in the 2024-25 school year, welcoming 1,470 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Athens Elementary School | 169 | 136 | -19.5% |
Athens High School | 120 | 108 | -10% |
Athens Middle School | 72 | 79 | 9.7% |
D. C. Everest 4K Community Partnership | 306 | 236 | -22.9% |
D. C. Everest High School | 1,364 | 1,335 | -2.1% |
D. C. Everest Idea School | 66 | 69 | 4.5% |
D. C. Everest Junior High School | 853 | 848 | -0.6% |
D. C. Everest Middle School | 832 | 844 | 1.4% |
East High School | 897 | 893 | -0.4% |
Edgar Elementary School | 263 | 255 | -3% |
Edgar High School | 198 | 193 | -2.5% |
Edgar Middle School | 131 | 120 | -8.4% |
Enrich Excel Achieve Learning Academy | 33 | 38 | 15.2% |
Evergreen Elementary School | 437 | 450 | 3% |
Franklin Elementary School | 191 | 181 | -5.2% |
G. D. Jones Elementary School | 547 | 492 | -10.1% |
Grant Elementary School | 172 | 189 | 9.9% |
Hatley Elementary School | 141 | 136 | -3.5% |
Hawthorn Hills Elementary School | 198 | 227 | 14.6% |
Hewitt-Texas Elementary School | 87 | 85 | -2.3% |
Horace Mann Middle School | 662 | 635 | -4.1% |
John Marshall Elementary School | 223 | 231 | 3.6% |
John Muir Middle School | 977 | 967 | -1% |
Lincoln Elementary School | 222 | 204 | -8.1% |
Maine Elementary School | 240 | 229 | -4.6% |
Maple Grove School | 107 | 94 | -12.1% |
Marathon Elementary School | 333 | 323 | -3% |
Marathon High School | 282 | 274 | -2.8% |
Marathon Venture Academy | 161 | 173 | 7.5% |
Mosinee Elementary School | 623 | 632 | 1.4% |
Mosinee High School | 606 | 548 | -9.6% |
Mosinee Middle School | 685 | 685 | 0% |
Mountain Bay Elementary School | 460 | 451 | -2% |
Odyssey Elementary School | 72 | 64 | -11.1% |
Rib Mountain Elementary School | 209 | 194 | -7.2% |
Riverside Elementary School | 507 | 487 | -3.9% |
Riverview Elementary School | 495 | 445 | -10.1% |
Rothschild Elementary School | 391 | 408 | 4.3% |
South Mountain Elementary School | 223 | 235 | 5.4% |
Spencer Elementary School | 241 | 290 | 20.3% |
Spencer Junior High/High School | 337 | 329 | -2.4% |
Stettin Elementary School | 313 | 327 | 4.5% |
Stratford Elementary School | 322 | 328 | 1.9% |
Stratford High School | 265 | 277 | 4.5% |
Stratford Middle School | 172 | 163 | -5.2% |
Thomas Jefferson Elementary School | 375 | 372 | -0.8% |
Wausau Area Montessori Charter School | 101 | 121 | 19.8% |
Wausau Area Virtual Education | 175 | 152 | -13.1% |
West High School | 1,443 | 1,470 | 1.9% |
Weston Elementary School | 525 | 519 | -1.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE