Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Tricia Zunker's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-10-14 | $250 | Danielle Johnson |
| 2019-10-14 | $250 | Kim MacDonald Butler |
| 2019-10-15 | $250 | Daniel Agne |
| 2019-10-15 | $250 | Margaret Shields |
| 2019-10-15 | $258 | Nancy Potter |
| 2019-10-15 | $258 | Paul Demain |
| 2019-10-15 | $300 | Thomas Wald |
| 2019-10-16 | $2,500 | Lisa Ort Sondergard |
| 2019-10-16 | $250 | Lon Newman |
| 2019-10-16 | $750 | Marcus Ewert |
| 2019-10-17 | $1,000 | Brian Ewert |
| 2019-10-17 | $750 | Janet Bewley |
| 2019-10-17 | $250 | Sean Wilson |
| 2019-10-18 | $1,000 | Kathleen Rulka |
| 2019-10-20 | $250 | Ming Tao Jiang |
| 2019-10-21 | $250 | Kyle Frenette |
| 2019-10-23 | $250 | Jack Ort-Sondergard |
| 2019-10-23 | $250 | James Force |
| 2019-10-24 | $250 | Dennis Strachota |
| 2019-10-30 | $100 | Margaret Shields |
| 2019-10-31 | $250 | Carole Goldberg |
| 2019-11-04 | $500 | Joyce Luedke |
| 2019-11-05 | $250 | Amy Walsh |
| 2019-11-08 | $250 | Janneete Cazares |
| 2019-11-09 | $250 | Irene Asp |
| 2019-11-13 | $500 | Sandrea Radtke |
| 2019-11-13 | $250 | Waldo Asp |
| 2019-11-14 | $500 | Audrey Costerisan |
| 2019-11-14 | $250 | Ramsey Ellis |
| 2019-11-17 | $250 | Deborah Wilson |
| 2019-11-19 | $500 | Juliette Schick |
| 2019-11-20 | $250 | Donald Meck |
| 2019-11-20 | $500 | Erin Ryan |
| 2019-11-20 | $500 | Mary Burke |
| 2019-11-20 | $500 | Richard Samson |
| 2019-11-21 | $750 | Christine Muggli |
| 2019-11-21 | $250 | Thomas E. Bitner |
| 2019-11-25 | $250 | Ann Francis |
| 2019-11-25 | $250 | Barbara Forster |
| 2019-11-25 | $50 | Bruce Fuentes |
| 2019-11-25 | $250 | Marianne Robbins |
| 2019-11-27 | $750 | Donna Pittman |
| 2019-11-30 | $50 | Roy Sjoberg |
| 2019-11-30 | $258 | Susan Sheu |
| 2019-12-01 | $100 | Jeff Peterson |
| 2019-12-05 | $500 | Jessica Cattelino |
| 2019-12-06 | $25 | Roy Sjoberg |
| 2019-12-07 | $10 | Mary Hahn |
| 2019-12-09 | $250 | Jerry Steinhauer |
| 2019-12-09 | $100 | Louise Robbins |
| 2019-12-10 | $1,000 | Gerald L. Anderson |
| 2019-12-10 | $250 | Mary Sanford |
| 2019-12-11 | $250 | Theresa Griffin-Ray |
| 2019-12-12 | $250 | Evan Lewis |
| 2019-12-12 | $400 | Jean Hoffman |
| 2019-12-14 | $25 | Kathryn Kienholz |
| 2019-12-15 | $10 | Louise Robbins |
| 2019-12-16 | $250 | Fred Haueter |
| 2019-12-16 | $100 | Irene Asp |
| 2019-12-16 | $500 | Linda Graham |
| 2019-12-16 | $5,600 | Lynde Uihlein |
| 2019-12-18 | $500 | Janice Sharp |
| 2019-12-18 | $100 | John Asmus |
| 2019-12-19 | $250 | Michael Fink |
| 2019-12-19 | $350 | Paul Demain |
| 2019-12-20 | $100 | Keith Kennnedy |
| 2019-12-20 | $250 | Laura Peracchio |
| 2019-12-20 | $25 | Roy Sjoberg |
| 2019-12-21 | $100 | Carissa Phelps |
| 2019-12-22 | $250 | Eric Peterson |
| 2019-12-23 | $250 | Brian Ewert |
| 2019-12-23 | $250 | Kathleen Rulka |
| 2019-12-23 | $25 | Mary Hahn |
| 2019-12-25 | $50 | Bruce Fuentes |
| 2019-12-26 | $250 | Thomas Kurtz |
| 2019-12-27 | $25 | Roy Sjoberg |
| 2019-12-28 | $500 | Douglas Lee |
| 2019-12-28 | $100 | Mark Martello |
| 2019-12-29 | $250 | Marian Greenburg |
| 2019-12-29 | $500 | William Berry |
| 2019-12-30 | $1,000 | Daniel Agne |
| 2019-12-30 | $50 | Dennis Strachota |
| 2019-12-30 | $50 | Irene Asp |
| 2019-12-30 | $1,000 | John Langeland |
| 2019-12-30 | $25 | Kathryn Kienholz |
| 2019-12-30 | $250 | Kim Butler |
| 2019-12-30 | $50 | Roy Sjoberg |
| 2019-12-30 | $250 | Tom Ginn |
| 2019-12-31 | $500 | Christine Tipping |
| 2019-12-31 | $25 | Lisa Ort Sondergard |
| 2019-12-31 | $25 | Roy Sjoberg |

Alerts Sign-up