Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tricia Zunker's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-21 | $5,600 | Karla Jurvetson |
| 2 | 2020-05-08 | $4,800 | Stacey Herzing |
| 3 | 2020-04-18 | $2,800 | Marie McKellar |
| 3 | 2020-04-27 | $2,800 | Terry Kelly |
| 3 | 2020-04-28 | $2,800 | Lenox Brassell |
| 3 | 2020-05-01 | $2,800 | Connie J. Hershey |
| 3 | 2020-05-07 | $2,800 | Henry Van Ameringen |
| 3 | 2020-05-08 | $2,800 | Sage Weil |
| 3 | 2020-05-29 | $2,800 | Bernard Miszczak |
| 3 | 2020-06-14 | $2,800 | Sage Weil |
| 11 | 2020-03-30 | $2,700 | Elise Lawson |
| 11 | 2020-05-04 | $2,700 | Dale Taylor |
| 13 | 2020-05-11 | $2,000 | David Patterson |
| 13 | 2020-05-19 | $2,000 | Mary Anderson-Petroske |
| 15 | 2020-04-18 | $1,800 | Megan Hull |
| 16 | 2020-02-27 | $1,500 | Ronald Brewster |
| 16 | 2020-03-02 | $1,500 | Robert S. Hagge Jr. |
| 16 | 2020-03-31 | $1,500 | Jack Sondergard |
| 19 | 2020-04-29 | $1,300 | Robert S. Hagge Jr. |
| 20 | 2020-04-14 | $1,200 | Kathryn Kienholz |
| 20 | 2020-05-21 | $1,200 | Sara Kozeluh |
| 22 | 2020-01-06 | $1,000 | Frank Bastian |
| 22 | 2020-02-03 | $1,000 | Monica Lee |
| 22 | 2020-02-19 | $1,000 | Brian Ewert |
| 22 | 2020-02-19 | $1,000 | Kathleen Rulka |
| 22 | 2020-03-09 | $1,000 | Anne W. McComas |
| 22 | 2020-03-09 | $1,000 | Edward Helms |
| 22 | 2020-03-17 | $1,000 | Mary Sensenbrenner |
| 22 | 2020-03-18 | $1,000 | Kajal Sitwala |
| 22 | 2020-03-22 | $1,000 | Steve Kagen |
| 22 | 2020-03-31 | $1,000 | Joyce Billings |
| 22 | 2020-03-31 | $1,000 | Kenneth Billings |
| 22 | 2020-04-01 | $1,000 | Megan Hull |
| 22 | 2020-04-03 | $1,000 | John Miller |
| 22 | 2020-04-14 | $1,000 | Terry Kelly |
| 22 | 2020-04-15 | $1,000 | David Wenninger |
| 22 | 2020-04-17 | $1,000 | Bonnie Dykman |
| 22 | 2020-04-17 | $1,000 | Katharine Odell |
| 22 | 2020-04-17 | $1,000 | Mary Sundberg Stirling |
| 22 | 2020-04-21 | $1,000 | Emily Spitzer |
| 22 | 2020-04-21 | $1,000 | John W. Miller |
| 22 | 2020-04-23 | $1,000 | Patricia Anderson |
| 22 | 2020-04-24 | $1,000 | Steven Kagen |
| 22 | 2020-04-25 | $1,000 | Robert Rusch |
| 22 | 2020-04-25 | $1,000 | Russell Doane |
| 22 | 2020-04-29 | $1,000 | James Doyle |
| 22 | 2020-04-29 | $1,000 | Nancy Beeuwkes |
| 22 | 2020-05-01 | $1,000 | Bonnie Dykman |
| 22 | 2020-05-01 | $1,000 | Margery Langeland |
| 22 | 2020-05-03 | $1,000 | Sarah O'Neill |
| 22 | 2020-05-07 | $1,000 | Megan Hull |
| 22 | 2020-05-08 | $1,000 | Francis Wisniewski |
| 22 | 2020-05-09 | $1,000 | David Wenninger |
| 22 | 2020-05-11 | $1,000 | Timothy M. Hall |
| 22 | 2020-05-14 | $1,000 | Megan Hull |
| 22 | 2020-05-21 | $1,000 | Ed Mullaney |
| 22 | 2020-05-22 | $1,000 | Laura Peracchio |
| 22 | 2020-05-23 | $1,000 | Timothy M. Hall |
| 22 | 2020-06-11 | $1,000 | Gary Czaplewski |
| 22 | 2020-06-17 | $1,000 | Timothy M. Hall |
| 22 | 2020-06-23 | $1,000 | Janet Olsen |
| 22 | 2020-06-26 | $1,000 | Clair J. Carty |
| 22 | 2020-06-26 | $1,000 | John Langeland |
| 22 | 2020-06-30 | $1,000 | Joyce Luedke |
| 65 | 2020-05-09 | $800 | Steve Kagen |
| 66 | 2020-05-04 | $750 | Miriam L. Goldberg |
| 67 | 2020-06-13 | $600 | Susan C. Stori |
| 67 | 2020-06-30 | $600 | Thomas E. Bitner |
| 69 | 2020-02-29 | $599 | Lillis Raboin |
| 70 | 2020-05-07 | $525 | Mary Harter |
| 71 | 2020-04-14 | $516 | Jeremy Radtke |
| 72 | 2020-01-09 | $500 | Bridget O'Brien |
| 72 | 2020-01-13 | $500 | Bryce Luchterhand |
| 72 | 2020-01-13 | $500 | Emily J. Anderson |
| 72 | 2020-01-13 | $500 | Jack Sondergard |
| 72 | 2020-01-13 | $500 | Kathryn Kienholz |
| 72 | 2020-01-13 | $500 | Linda Melski |
| 72 | 2020-01-13 | $500 | Ray C. Haselby |
| 72 | 2020-01-13 | $500 | Virginia Jach Richards |
| 72 | 2020-01-16 | $500 | Brian Ewert |
| 72 | 2020-01-16 | $500 | Kathleen Rulka |
| 72 | 2020-01-29 | $500 | Lisa Ramsay |
| 72 | 2020-01-29 | $500 | Sara S. Baer |
| 72 | 2020-02-03 | $500 | Brian Ewert |
| 72 | 2020-02-04 | $500 | Marianne Lubar |
| 72 | 2020-02-15 | $500 | Sharon Nielson |
| 72 | 2020-02-15 | $500 | Thomas Dickson |
| 72 | 2020-02-15 | $500 | Thomas Jerow |
| 72 | 2020-02-18 | $500 | Elizabeth Gustavson |
| 72 | 2020-02-19 | $500 | Ann Reitz |
| 72 | 2020-02-19 | $500 | Bruce Krawisz |
| 72 | 2020-02-22 | $500 | Celeste Koeberl |
| 72 | 2020-02-27 | $500 | Virginia Jach Richards |
| 72 | 2020-02-29 | $500 | Laura Moberly |
| 72 | 2020-02-29 | $500 | Rita Simon |
| 72 | 2020-03-04 | $500 | John Langeland |
| 72 | 2020-03-05 | $500 | Shirley A. Klapperich |
| 72 | 2020-03-07 | $500 | John Gostovich |
| 72 | 2020-03-12 | $500 | Donna Pittman |
| 72 | 2020-03-12 | $500 | Paul Demain |

Alerts Sign-up