Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tricia Zunker's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $500 | Joyce D. Billings |
| 2020-06-02 | $500 | George Penn |
| 2020-06-02 | $500 | Monica Lee |
| 2020-06-08 | $500 | Cheryl Peterson |
| 2020-06-09 | $100 | James Zerwick |
| 2020-06-10 | $250 | Karin L. Hyler |
| 2020-06-10 | $500 | Heather Vander Linden |
| 2020-06-10 | $500 | Marianne Lubar |
| 2020-06-11 | $1,000 | Gary Czaplewski |
| 2020-06-12 | $250 | Teresa Daly |
| 2020-06-12 | $500 | Barbara Forster |
| 2020-06-12 | $250 | Patti Seliski |
| 2020-06-13 | $25 | Patricia Logan |
| 2020-06-13 | $600 | Susan C. Stori |
| 2020-06-14 | $300 | Elizabeth Gustavson |
| 2020-06-14 | $100 | Roy Sjoberg |
| 2020-06-14 | $250 | Linda Ware |
| 2020-06-14 | $100 | Sandra Pasch |
| 2020-06-14 | $500 | Jack Kloppenburg |
| 2020-06-14 | $250 | Celeste Koeberl |
| 2020-06-14 | $2,800 | Sage Weil |
| 2020-06-14 | $250 | Gail M. Waldron |
| 2020-06-15 | $50 | Ginger Alden |
| 2020-06-15 | $250 | Emily Haselby |
| 2020-06-15 | $5 | James Zerwick |
| 2020-06-17 | $1,000 | Timothy M. Hall |
| 2020-06-17 | $250 | Dave Noel |
| 2020-06-17 | $250 | Jim Tolkan |
| 2020-06-19 | $75 | James Zerwick |
| 2020-06-19 | $250 | Elizabeth Holland |
| 2020-06-20 | $25 | Roy Sjoberg |
| 2020-06-21 | $500 | Ronald Mccabe |
| 2020-06-22 | $250 | Walter B. Hobbs |
| 2020-06-22 | $50 | Ginger Alden |
| 2020-06-23 | $1,000 | Janet Olsen |
| 2020-06-25 | $400 | Barbara Roberts |
| 2020-06-25 | $250 | Paul Tubbs |
| 2020-06-25 | $250 | Linda Bochert |
| 2020-06-25 | $250 | Amanda Whiteeagle |
| 2020-06-26 | $250 | Donald Ekstrom |
| 2020-06-26 | $500 | Russell Doane |
| 2020-06-26 | $1,000 | Clair J. Carty |
| 2020-06-26 | $1,000 | John Langeland |
| 2020-06-27 | $10 | Miriam Lygre |
| 2020-06-27 | $250 | Paul Chase |
| 2020-06-28 | $250 | William Little |
| 2020-06-29 | $250 | David Schifeling |
| 2020-06-29 | $500 | Jeanne Patenaude |
| 2020-06-29 | $50 | Keith Kennnedy |
| 2020-06-29 | $250 | Roy Sjoberg |
| 2020-06-29 | $25 | Monica Lee |
| 2020-06-30 | $1,000 | Joyce Luedke |
| 2020-06-30 | $250 | Ronald Anderson |
| 2020-06-30 | $600 | Thomas E. Bitner |
| 2020-06-30 | $300 | Levi Wood |
| 2020-06-30 | $250 | Nathan Schreiber |
| 2020-06-30 | $300 | Joann Beers |
| 2020-06-30 | $500 | Kathleen Rulka |
| 2020-06-30 | $500 | Brian Ewert |
| 2020-06-30 | $50 | Roy Sjoberg |
| 2020-06-30 | $250 | Edward Ayoob |
| 2020-06-30 | $500 | Danielle Johnson |

Alerts Sign-up