Marshfield Unified School District Superintendent Ryan Christianson (2023) | Marshfield Unified School District
Marshfield Unified School District Superintendent Ryan Christianson (2023) | Marshfield Unified School District
Data also showed that white students comprised 83.3% of the student body in Wood County schools—the largest share—followed by Hispanic students at 7.8%, multiracial students at 4.2%, and Asian students at 2.8%.
Lincoln High School had the highest enrollment among Wood County’s 32 schools in the 2024-25 school year, welcoming 1,337 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Alexander Middle School | 333 | 326 | -2.1% |
Auburndale Elementary School | 423 | 421 | -0.5% |
Auburndale High School | 398 | 400 | 0.5% |
Central Oaks Academy | 97 | 88 | -9.3% |
Central Wisconsin STEM Academy | 32 | 32 | 0% |
Grant Elementary School | 584 | 554 | -5.1% |
Grove Elementary School | 198 | 178 | -10.1% |
Howe Elementary School | 329 | 336 | 2.1% |
Humke Elementary School | 335 | 313 | -6.6% |
John Edwards High School | 145 | 144 | -0.7% |
John Edwards Middle School | 102 | 89 | -12.7% |
Lincoln Elementary School | 278 | 281 | 1.1% |
Lincoln High School | 1,380 | 1,337 | -3.1% |
Madison Elementary School | 274 | 295 | 7.7% |
Marshfield High School | 1,244 | 1,181 | -5.1% |
Marshfield K4 | 173 | 158 | -8.7% |
Marshfield Middle School | 555 | 537 | -3.2% |
Mead Elementary School | 294 | 266 | -9.5% |
Nasonville Elementary School | 262 | 231 | -11.8% |
Nekoosa Academy | 29 | 23 | -20.7% |
Nekoosa High School | 279 | 285 | 2.2% |
Pittsville Elementary School | 364 | 357 | -1.9% |
Pittsville High School | 176 | 175 | -0.6% |
Port Edwards Education Heuer Elementary School | 197 | 202 | 2.5% |
River Cities High School | 76 | 77 | 1.3% |
THINK Academy-Together Helping INspire Kids | 206 | 202 | -1.9% |
WISE Academy | 218 | 218 | 0% |
WRPS Four-year-old Kindergarten and PK Early Childhood | 241 | 208 | -13.7% |
Washington Elementary School | 312 | 316 | 1.3% |
Wisconsin Rapids Area Middle School | 912 | 943 | 3.4% |
Woodside Elementary School | 341 | 354 | 3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE