WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.5% of the county student body, while the other 47.9% were girls.
Data also showed that white students made up 74% of the student body, the biggest percentage in Marathon County schools, followed by 13.4% of Asian students, 5.9% of Hispanic students and 4.5% of multiracial students.
West High School had the highest enrollment among Marathon County’s 51 schools in the 2022-23 school year, welcoming 1,446 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Athens Elementary School | 163 | 159 | -2.5% |
Athens High School | 117 | 124 | 6% |
Athens Middle School | 60 | 66 | 10% |
D. C. Everest 4K Community Partnership | 321 | 321 | 0% |
D. C. Everest High School | 1,265 | 1,311 | 3.6% |
D. C. Everest Idea School | 72 | 65 | -9.7% |
D. C. Everest Junior High School | 876 | 872 | -0.5% |
D. C. Everest Middle School | 832 | 833 | 0.1% |
East High School | 962 | 902 | -6.2% |
Edgar Elementary School | 256 | 268 | 4.7% |
Edgar High School | 196 | 201 | 2.6% |
Edgar Middle School | 142 | 135 | -4.9% |
Enrich Excel Achieve Learning Academy | 47 | 59 | 25.5% |
Everest Virtual Academy | 119 | 53 | -55.5% |
Evergreen Elementary School | 472 | 445 | -5.7% |
Franklin Elementary School | 211 | 202 | -4.3% |
G. D. Jones Elementary School | 527 | 539 | 2.3% |
Grant Elementary School | 175 | 181 | 3.4% |
Hatley Elementary School | 116 | 123 | 6% |
Hawthorn Hills Elementary School | 245 | 232 | -5.3% |
Hewitt-Texas Elementary School | 109 | 98 | -10.1% |
Horace Mann Middle School | 671 | 683 | 1.8% |
John Marshall Elementary School | 227 | 225 | -0.9% |
John Muir Middle School | 1,011 | 1,006 | -0.5% |
Lincoln Elementary School | 191 | 209 | 9.4% |
Maine Elementary School | 231 | 240 | 3.9% |
Maple Grove School | 80 | 90 | 12.5% |
Marathon Elementary School | 342 | 334 | -2.3% |
Marathon High School | 249 | 263 | 5.6% |
Marathon Venture Academy | 153 | 156 | 2% |
Mosinee Elementary School | 652 | 650 | -0.3% |
Mosinee High School | 628 | 603 | -4% |
Mosinee Middle School | 681 | 687 | 0.9% |
Mountain Bay Elementary School | 465 | 480 | 3.2% |
Odyssey Elementary School | 66 | 72 | 9.1% |
Rib Mountain Elementary School | 205 | 206 | 0.5% |
Riverside Elementary School | 487 | 490 | 0.6% |
Riverview Elementary School | 480 | 480 | 0% |
Rothschild Elementary School | 394 | 403 | 2.3% |
South Mountain Elementary School | 232 | 233 | 0.4% |
Spencer Elementary School | 288 | 245 | -14.9% |
Spencer Junior High/High School | 353 | 360 | 2% |
Stettin Elementary School | 312 | 329 | 5.4% |
Stratford Elementary School | 342 | 340 | -0.6% |
Stratford High School | 267 | 268 | 0.4% |
Stratford Middle School | 190 | 191 | 0.5% |
Thomas Jefferson Elementary School | 385 | 384 | -0.3% |
Wausau Area Montessori Charter School | 89 | 94 | 5.6% |
Wausau Area Virtual Education | 195 | 151 | -22.6% |
West High School | 1,484 | 1,446 | -2.6% |
Weston Elementary School | 533 | 532 | -0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE