WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52.6% of the county student body, while the other 31.8% were girls.
Data also showed that white students made up 80.8% of the student body, the biggest percentage in Portage County schools, followed by 8.2% of Hispanic students, 5.1% of Asian students and 3.8% of multiracial students.
Stevens Point Area Senior High School had the highest enrollment among Portage County’s 30 schools in the 2022-23 school year, welcoming 1,462 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Almond-Bancroft Elementary School | 189 | 186 | -1.6% |
Almond-Bancroft High School | 124 | 110 | -11.3% |
Almond-Bancroft Middle School | 70 | 80 | 14.3% |
Amherst Elementary School | 334 | 345 | 3.3% |
Amherst High School | 338 | 341 | 0.9% |
Amherst Middle School | 279 | 277 | -0.7% |
Bannach Elementary School | 379 | 384 | 1.3% |
Benjamin Franklin Junior High School | 825 | 811 | -1.7% |
Charles F. Fernandez Center Alternative Learning | 81 | 76 | -6.2% |
Grant Elementary School | 271 | 258 | -4.8% |
Jefferson Elementary School | 238 | 271 | 13.9% |
Juvenile Detention | 7 | 5 | -28.6% |
Kennedy Elementary School | 176 | 168 | -4.5% |
Madison Elementary School | 364 | 356 | -2.2% |
McDill Elementary School | 313 | 318 | 1.6% |
McKinley Center | 386 | 372 | -3.6% |
P. J. Jacobs Junior High School | 637 | 661 | 3.8% |
Plover-Whiting Elementary School | 457 | 462 | 1.1% |
Point 4 the Future | 515 | 479 | -7% |
Point of Discovery School | 131 | 142 | 8.4% |
Preschool Options | 32 | 34 | 6.3% |
Roosevelt Elementary School | 499 | 521 | 4.4% |
Rosholt Elementary School | 254 | 246 | -3.1% |
Rosholt High School | 174 | 166 | -4.6% |
Rosholt Middle School | 77 | 62 | -19.5% |
Stevens Point Area Senior High School | 1,490 | 1,462 | -1.9% |
Tomorrow River Community Charter School | 120 | 115 | -4.2% |
Tomorrow River Community Middle (TRCMS) | 72 | 72 | 0% |
Tomorrow River Virtual Charter School (TRVCS) | 74 | 67 | -9.5% |
Washington Elementary School | 416 | 469 | 12.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE