WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Portage County welcomed 9,316 students during the 2022-23 school year. Among them, Asian students comprised 5.1% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Portage County, Stevens Point Area Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 104 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Almond-Bancroft Elementary School | 1.1% | 186 |
Almond-Bancroft High School | 0.9% | 110 |
Almond-Bancroft Middle School | 1.3% | 80 |
Amherst Elementary School | 0.3% | 345 |
Amherst High School | 0.6% | 341 |
Amherst Middle School | 0.7% | 277 |
Bannach Elementary School | 4.2% | 384 |
Benjamin Franklin Junior High School | 7.6% | 811 |
Charles F. Fernandez Center Alternative Learning | 1.3% | 76 |
Grant Elementary School | 2.7% | 258 |
Jefferson Elementary School | 5.5% | 271 |
Kennedy Elementary School | 3% | 168 |
Madison Elementary School | 4.5% | 356 |
McDill Elementary School | 10.4% | 318 |
McKinley Center | 13.4% | 372 |
P. J. Jacobs Junior High School | 4.1% | 661 |
Plover-Whiting Elementary School | 6.7% | 462 |
Point 4 the Future | 6.5% | 479 |
Point of Discovery School | 1.4% | 142 |
Roosevelt Elementary School | 9.2% | 521 |
Stevens Point Area Senior High School | 7.1% | 1,462 |
Washington Elementary School | 3% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE