WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Portage County welcomed 9,316 students during the 2022-23 school year. Among them, Black students comprised 1.8% of the student body to be the third least represented ethnicity in the county.
Among the 30 schools in Portage County, Stevens Point Area Senior High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 26 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Almond-Bancroft Middle School | 2.5% | 80 |
Amherst Elementary School | 0.6% | 345 |
Amherst High School | 2.1% | 341 |
Bannach Elementary School | 1.8% | 384 |
Benjamin Franklin Junior High School | 2.3% | 811 |
Charles F. Fernandez Center Alternative Learning | 4% | 76 |
Grant Elementary School | 0.4% | 258 |
Jefferson Elementary School | 3.3% | 271 |
Kennedy Elementary School | 0.6% | 168 |
Madison Elementary School | 4.2% | 356 |
McDill Elementary School | 0.3% | 318 |
McKinley Center | 3% | 372 |
P. J. Jacobs Junior High School | 2% | 661 |
Plover-Whiting Elementary School | 1.1% | 462 |
Point 4 the Future | 2.1% | 479 |
Roosevelt Elementary School | 1.9% | 521 |
Rosholt High School | 0.6% | 166 |
Stevens Point Area Senior High School | 1.8% | 1,462 |
Washington Elementary School | 4.5% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE