WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Portage County welcomed 9,316 students during the 2022-23 school year. Among them, Hispanic students comprised 8.2% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Portage County, Stevens Point Area Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 123 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Almond-Bancroft Elementary School | 20.4% | 186 |
Almond-Bancroft High School | 25.5% | 110 |
Almond-Bancroft Middle School | 25% | 80 |
Amherst Elementary School | 2.9% | 345 |
Amherst High School | 2.6% | 341 |
Amherst Middle School | 2.5% | 277 |
Bannach Elementary School | 6.8% | 384 |
Benjamin Franklin Junior High School | 9.7% | 811 |
Charles F. Fernandez Center Alternative Learning | 7.9% | 76 |
Grant Elementary School | 0.4% | 258 |
Jefferson Elementary School | 10.3% | 271 |
Juvenile Detention | 20% | 5 |
Kennedy Elementary School | 7.1% | 168 |
Madison Elementary School | 8.2% | 356 |
McDill Elementary School | 6.9% | 318 |
McKinley Center | 8.3% | 372 |
P. J. Jacobs Junior High School | 9.5% | 661 |
Plover-Whiting Elementary School | 15.6% | 462 |
Point 4 the Future | 7.3% | 479 |
Point of Discovery School | 2.8% | 142 |
Preschool Options | 2.9% | 34 |
Roosevelt Elementary School | 12.5% | 521 |
Rosholt Elementary School | 3.7% | 246 |
Rosholt High School | 2.4% | 166 |
Rosholt Middle School | 3.2% | 62 |
Stevens Point Area Senior High School | 8.4% | 1,462 |
Tomorrow River Community Charter School | 2.6% | 115 |
Tomorrow River Community Middle (TRCMS) | 2.8% | 72 |
Tomorrow River Virtual Charter School (TRVCS) | 1.5% | 67 |
Washington Elementary School | 7% | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE