WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marathon County welcomed 19,039 students during the 2022-23 school year. Among them, white students comprised 74% of the student body to be the most represented ethnicity in the county.
Among the 51 schools in Marathon County, D. C. Everest High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 956 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Athens Elementary School | 86.2% | 159 |
Athens High School | 87.9% | 124 |
Athens Middle School | 93.9% | 66 |
D. C. Everest 4K Community Partnership | 76.3% | 321 |
D. C. Everest High School | 72.9% | 1,311 |
D. C. Everest Idea School | 92.3% | 65 |
D. C. Everest Junior High School | 73.9% | 872 |
D. C. Everest Middle School | 69.8% | 833 |
East High School | 70.1% | 902 |
Edgar Elementary School | 91.4% | 268 |
Edgar High School | 94% | 201 |
Edgar Middle School | 94.8% | 135 |
Enrich Excel Achieve Learning Academy | 84.8% | 59 |
Everest Virtual Academy | 73.6% | 53 |
Evergreen Elementary School | 77.8% | 445 |
Franklin Elementary School | 48.5% | 202 |
G. D. Jones Elementary School | 54.7% | 539 |
Grant Elementary School | 36.5% | 181 |
Hatley Elementary School | 81.3% | 123 |
Hawthorn Hills Elementary School | 50.9% | 232 |
Hewitt-Texas Elementary School | 83.7% | 98 |
Horace Mann Middle School | 68.8% | 683 |
John Marshall Elementary School | 61.8% | 225 |
John Muir Middle School | 59.7% | 1,006 |
Lincoln Elementary School | 33.5% | 209 |
Maine Elementary School | 80.4% | 240 |
Maple Grove School | 90% | 90 |
Marathon Elementary School | 88% | 334 |
Marathon High School | 92.8% | 263 |
Marathon Venture Academy | 90.4% | 156 |
Mosinee Elementary School | 90% | 650 |
Mosinee High School | 93% | 603 |
Mosinee Middle School | 93% | 687 |
Mountain Bay Elementary School | 70.6% | 480 |
Odyssey Elementary School | 81.9% | 72 |
Rib Mountain Elementary School | 73.8% | 206 |
Riverside Elementary School | 83.7% | 490 |
Riverview Elementary School | 71.9% | 480 |
Rothschild Elementary School | 73% | 403 |
South Mountain Elementary School | 79% | 233 |
Spencer Elementary School | 92.2% | 245 |
Spencer Junior High/High School | 88.9% | 360 |
Stettin Elementary School | 73.3% | 329 |
Stratford Elementary School | 93.2% | 340 |
Stratford High School | 95.5% | 268 |
Stratford Middle School | 89.5% | 191 |
Thomas Jefferson Elementary School | 45.1% | 384 |
Wausau Area Montessori Charter School | 80.9% | 94 |
Wausau Area Virtual Education | 72.9% | 151 |
West High School | 64.6% | 1,446 |
Weston Elementary School | 52.4% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE