WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marathon County welcomed 19,039 students during the 2022-23 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 51 schools in Marathon County, D. C. Everest Middle School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 10 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
D. C. Everest 4K Community Partnership | 0.9% | 321 |
D. C. Everest High School | 0.7% | 1,311 |
D. C. Everest Junior High School | 0.2% | 872 |
D. C. Everest Middle School | 1.2% | 833 |
East High School | 0.7% | 902 |
Edgar High School | 0.5% | 201 |
Edgar Middle School | 0.7% | 135 |
Everest Virtual Academy | 1.9% | 53 |
Franklin Elementary School | 0.5% | 202 |
G. D. Jones Elementary School | 1.1% | 539 |
Grant Elementary School | 0.6% | 181 |
Horace Mann Middle School | 0.4% | 683 |
John Marshall Elementary School | 0.9% | 225 |
John Muir Middle School | 0.9% | 1,006 |
Lincoln Elementary School | 1.4% | 209 |
Marathon Elementary School | 0.3% | 334 |
Mosinee Elementary School | 0.3% | 650 |
Mosinee High School | 0.5% | 603 |
Mosinee Middle School | 0.2% | 687 |
Mountain Bay Elementary School | 1.3% | 480 |
Riverside Elementary School | 0.4% | 490 |
Riverview Elementary School | 1.3% | 480 |
Rothschild Elementary School | 0.7% | 403 |
South Mountain Elementary School | 0.4% | 233 |
Stettin Elementary School | 0.6% | 329 |
Stratford Elementary School | 0.6% | 340 |
Stratford High School | 0.8% | 268 |
Stratford Middle School | 0.5% | 191 |
Thomas Jefferson Elementary School | 0.3% | 384 |
West High School | 0.4% | 1,446 |
Weston Elementary School | 0.8% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE