WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marathon County welcomed 19,039 students during the 2022-23 school year. Among them, Asian students comprised 13.4% of the student body to be the second most represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 314 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Athens High School | 2.4% | 124 |
D. C. Everest 4K Community Partnership | 10% | 321 |
D. C. Everest High School | 15.1% | 1,311 |
D. C. Everest Idea School | 1.5% | 65 |
D. C. Everest Junior High School | 15.1% | 872 |
D. C. Everest Middle School | 16.8% | 833 |
East High School | 11.4% | 902 |
Edgar Elementary School | 1.1% | 268 |
Edgar High School | 0.5% | 201 |
Enrich Excel Achieve Learning Academy | 1.7% | 59 |
Everest Virtual Academy | 17% | 53 |
Evergreen Elementary School | 13.5% | 445 |
Franklin Elementary School | 20.8% | 202 |
G. D. Jones Elementary School | 29.7% | 539 |
Grant Elementary School | 40.9% | 181 |
Hatley Elementary School | 5.7% | 123 |
Hawthorn Hills Elementary School | 17.2% | 232 |
Hewitt-Texas Elementary School | 9.2% | 98 |
Horace Mann Middle School | 14.9% | 683 |
John Marshall Elementary School | 15.1% | 225 |
John Muir Middle School | 24.9% | 1,006 |
Lincoln Elementary School | 33% | 209 |
Maine Elementary School | 10.4% | 240 |
Marathon Elementary School | 3% | 334 |
Marathon High School | 2.7% | 263 |
Marathon Venture Academy | 3.9% | 156 |
Mosinee Elementary School | 1.9% | 650 |
Mosinee High School | 0.8% | 603 |
Mosinee Middle School | 1.3% | 687 |
Mountain Bay Elementary School | 15.2% | 480 |
Odyssey Elementary School | 4.2% | 72 |
Rib Mountain Elementary School | 17.5% | 206 |
Riverside Elementary School | 10% | 490 |
Riverview Elementary School | 15.2% | 480 |
Rothschild Elementary School | 15.9% | 403 |
South Mountain Elementary School | 12.9% | 233 |
Spencer Junior High/High School | 0.8% | 360 |
Stettin Elementary School | 11.9% | 329 |
Thomas Jefferson Elementary School | 35.2% | 384 |
Wausau Area Montessori Charter School | 4.3% | 94 |
Wausau Area Virtual Education | 9.3% | 151 |
West High School | 21.7% | 1,446 |
Weston Elementary School | 31% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE