WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marathon County welcomed 19,039 students during the 2022-23 school year. Among them, Black students comprised 1.6% of the student body to be the third least represented ethnicity in the county.
Among the 51 schools in Marathon County, East High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 35 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
D. C. Everest 4K Community Partnership | 1.6% | 321 |
D. C. Everest High School | 2.1% | 1,311 |
D. C. Everest Idea School | 1.5% | 65 |
D. C. Everest Junior High School | 1.6% | 872 |
D. C. Everest Middle School | 1.4% | 833 |
East High School | 3.9% | 902 |
Edgar Elementary School | 0.8% | 268 |
Edgar Middle School | 0.7% | 135 |
Enrich Excel Achieve Learning Academy | 1.7% | 59 |
Everest Virtual Academy | 1.9% | 53 |
Evergreen Elementary School | 1.4% | 445 |
Franklin Elementary School | 2.5% | 202 |
G. D. Jones Elementary School | 2% | 539 |
Grant Elementary School | 2.8% | 181 |
Hatley Elementary School | 0.8% | 123 |
Hawthorn Hills Elementary School | 5.6% | 232 |
Horace Mann Middle School | 3.5% | 683 |
John Marshall Elementary School | 3.6% | 225 |
John Muir Middle School | 2.5% | 1,006 |
Lincoln Elementary School | 3.4% | 209 |
Marathon Venture Academy | 0.6% | 156 |
Mosinee Elementary School | 0.9% | 650 |
Mosinee High School | 1.3% | 603 |
Mosinee Middle School | 0.4% | 687 |
Mountain Bay Elementary School | 1.7% | 480 |
Odyssey Elementary School | 1.4% | 72 |
Rib Mountain Elementary School | 1.5% | 206 |
Riverview Elementary School | 1.5% | 480 |
Rothschild Elementary School | 2.5% | 403 |
South Mountain Elementary School | 0.4% | 233 |
Spencer Elementary School | 0.8% | 245 |
Spencer Junior High/High School | 1.1% | 360 |
Stettin Elementary School | 0.6% | 329 |
Stratford High School | 0.4% | 268 |
Thomas Jefferson Elementary School | 2.1% | 384 |
Wausau Area Virtual Education | 4% | 151 |
West High School | 1.2% | 1,446 |
Weston Elementary School | 2.6% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE