WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marathon County welcomed 19,039 students during the 2022-23 school year. Among them, Hispanic students comprised 5.9% of the student body to be the third most represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 107 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Athens Elementary School | 9.4% | 159 |
Athens High School | 8.1% | 124 |
Athens Middle School | 6.1% | 66 |
D. C. Everest 4K Community Partnership | 5.9% | 321 |
D. C. Everest High School | 6% | 1,311 |
D. C. Everest Idea School | 3.1% | 65 |
D. C. Everest Junior High School | 6.2% | 872 |
D. C. Everest Middle School | 6.1% | 833 |
East High School | 7.4% | 902 |
Edgar Elementary School | 2.2% | 268 |
Edgar High School | 3.5% | 201 |
Edgar Middle School | 3% | 135 |
Enrich Excel Achieve Learning Academy | 8.5% | 59 |
Everest Virtual Academy | 3.8% | 53 |
Evergreen Elementary School | 4% | 445 |
Franklin Elementary School | 15.4% | 202 |
G. D. Jones Elementary School | 4.5% | 539 |
Grant Elementary School | 6.6% | 181 |
Hatley Elementary School | 9.8% | 123 |
Hawthorn Hills Elementary School | 14.2% | 232 |
Hewitt-Texas Elementary School | 4.1% | 98 |
Horace Mann Middle School | 6.9% | 683 |
John Marshall Elementary School | 11.1% | 225 |
John Muir Middle School | 6.8% | 1,006 |
Lincoln Elementary School | 18.2% | 209 |
Maine Elementary School | 5.4% | 240 |
Maple Grove School | 4.4% | 90 |
Marathon Elementary School | 4.5% | 334 |
Marathon High School | 3% | 263 |
Marathon Venture Academy | 5.1% | 156 |
Mosinee Elementary School | 4.3% | 650 |
Mosinee High School | 2.7% | 603 |
Mosinee Middle School | 2.3% | 687 |
Mountain Bay Elementary School | 6.5% | 480 |
Odyssey Elementary School | 5.6% | 72 |
Rib Mountain Elementary School | 2.9% | 206 |
Riverside Elementary School | 3.1% | 490 |
Riverview Elementary School | 3.1% | 480 |
Rothschild Elementary School | 3.7% | 403 |
South Mountain Elementary School | 3% | 233 |
Spencer Elementary School | 5.3% | 245 |
Spencer Junior High/High School | 5.3% | 360 |
Stettin Elementary School | 7% | 329 |
Stratford Elementary School | 4.4% | 340 |
Stratford High School | 3% | 268 |
Stratford Middle School | 8.4% | 191 |
Thomas Jefferson Elementary School | 6.8% | 384 |
Wausau Area Montessori Charter School | 4.3% | 94 |
Wausau Area Virtual Education | 11.3% | 151 |
West High School | 7.4% | 1,446 |
Weston Elementary School | 8.1% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE