WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marathon County welcomed 19,039 students during the 2022-23 school year. Among them, multiracial students comprised 4.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 66 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Athens Elementary School | 4.4% | 159 |
Athens High School | 1.6% | 124 |
D. C. Everest 4K Community Partnership | 5.3% | 321 |
D. C. Everest High School | 3.2% | 1,311 |
D. C. Everest Idea School | 1.5% | 65 |
D. C. Everest Junior High School | 3% | 872 |
D. C. Everest Middle School | 4.4% | 833 |
East High School | 6.5% | 902 |
Edgar Elementary School | 4.5% | 268 |
Edgar High School | 1.5% | 201 |
Edgar Middle School | 0.7% | 135 |
Enrich Excel Achieve Learning Academy | 3.4% | 59 |
Everest Virtual Academy | 1.9% | 53 |
Evergreen Elementary School | 2.9% | 445 |
Franklin Elementary School | 12.4% | 202 |
G. D. Jones Elementary School | 8% | 539 |
Grant Elementary School | 12.7% | 181 |
Hatley Elementary School | 2.4% | 123 |
Hawthorn Hills Elementary School | 12.1% | 232 |
Hewitt-Texas Elementary School | 3.1% | 98 |
Horace Mann Middle School | 5.3% | 683 |
John Marshall Elementary School | 7.6% | 225 |
John Muir Middle School | 5% | 1,006 |
Lincoln Elementary School | 10.5% | 209 |
Maine Elementary School | 3.8% | 240 |
Maple Grove School | 5.6% | 90 |
Marathon Elementary School | 4.2% | 334 |
Marathon High School | 1.5% | 263 |
Mosinee Elementary School | 2.5% | 650 |
Mosinee High School | 1.5% | 603 |
Mosinee Middle School | 2.6% | 687 |
Mountain Bay Elementary School | 4.6% | 480 |
Odyssey Elementary School | 6.9% | 72 |
Rib Mountain Elementary School | 4.4% | 206 |
Riverside Elementary School | 2.7% | 490 |
Riverview Elementary School | 7.1% | 480 |
Rothschild Elementary School | 4.2% | 403 |
South Mountain Elementary School | 4.3% | 233 |
Spencer Elementary School | 1.6% | 245 |
Spencer Junior High/High School | 3.9% | 360 |
Stettin Elementary School | 6.7% | 329 |
Stratford Elementary School | 1.8% | 340 |
Stratford High School | 0.4% | 268 |
Stratford Middle School | 1.6% | 191 |
Thomas Jefferson Elementary School | 10.7% | 384 |
Wausau Area Montessori Charter School | 10.6% | 94 |
Wausau Area Virtual Education | 2.7% | 151 |
West High School | 4.6% | 1,446 |
Weston Elementary School | 5.1% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE