WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Wood County welcomed 11,258 students during the 2022-23 school year. Among them, Black students comprised 1.4% of the student body to be the third least represented ethnicity in the county.
Among the 32 schools in Wood County, Lincoln High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 30 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Alexander Middle School | 0.3% | 359 |
Auburndale Elementary School | 0.7% | 419 |
Central Oaks Academy | 2.6% | 116 |
Grant Elementary School | 2.2% | 604 |
Grove Elementary School | 3.6% | 197 |
Howe Elementary School | 2.4% | 338 |
Humke Elementary School | 1.8% | 339 |
John Edwards High School | 2.3% | 131 |
John Edwards Middle School | 2% | 100 |
Lincoln High School | 2.2% | 1,380 |
Marshfield High School | 1.3% | 1,242 |
Marshfield K4 | 0.5% | 195 |
Marshfield Middle School | 1.1% | 563 |
Mead Elementary School | 2.7% | 296 |
Nasonville Elementary School | 2.4% | 289 |
Pittsville Elementary School | 0.3% | 383 |
Port Edwards Education Heuer Elementary School | 0.9% | 216 |
River Cities High School | 7% | 86 |
THINK Academy-Together Helping INspire Kids | 0.5% | 208 |
WISE Academy | 0.5% | 209 |
WRPS Four-year-old Kindergarten and PK Early Childhood | 0.9% | 233 |
Washington Elementary School | 1.9% | 314 |
Washington Elementary School | 0.7% | 314 |
Wisconsin Rapids Area Middle School | 1.8% | 924 |
Woodside Elementary School | 1.4% | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE