WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Wood County welcomed 11,258 students during the 2022-23 school year. Among them, Hispanic students comprised 6.3% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Wood County, Marshfield High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 92 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Alexander Middle School | 12.8% | 359 |
Auburndale Elementary School | 5.3% | 419 |
Auburndale High School | 4.9% | 410 |
Central Wisconsin STEM Academy | 4.6% | 22 |
Grant Elementary School | 4.5% | 604 |
Grove Elementary School | 6.6% | 197 |
Howe Elementary School | 8.6% | 338 |
Humke Elementary School | 7.1% | 339 |
John Edwards High School | 2.3% | 131 |
John Edwards Middle School | 2% | 100 |
Lincoln Elementary School | 8.7% | 275 |
Lincoln High School | 4.9% | 1,380 |
Madison Elementary School | 11.4% | 282 |
Marshfield High School | 7.4% | 1,242 |
Marshfield K4 | 5.6% | 195 |
Marshfield Middle School | 7.3% | 563 |
Mead Elementary School | 9.5% | 296 |
Nasonville Elementary School | 4.2% | 289 |
Nekoosa Academy | 4.6% | 22 |
Nekoosa High School | 8.5% | 295 |
Pittsville Elementary School | 6% | 383 |
Pittsville High School | 4.1% | 169 |
Port Edwards Education Heuer Elementary School | 5.1% | 216 |
River Cities High School | 9.3% | 86 |
THINK Academy-Together Helping INspire Kids | 2.9% | 208 |
WRPS Four-year-old Kindergarten and PK Early Childhood | 8.2% | 233 |
Washington Elementary School | 4.8% | 314 |
Washington Elementary School | 4.4% | 314 |
Wisconsin Rapids Area Middle School | 7.9% | 924 |
Woodside Elementary School | 4.9% | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE