WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 19,039 students attending Marathon County schools, 74% were white. Asian students were the second largest ethnicity, making up 13.4% of Marathon County students.
In the previous school year, white students were also the most common group in Marathon County, representing 74.7% of the student body.
Athens Elementary School had the most even distribution of races among the county schools which included 86.2% white students, 9.4% Hispanic students, and 4.4% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Athens Elementary School | White | 86.2% | 159 |
Athens High School | White | 87.9% | 124 |
Athens Middle School | White | 93.9% | 66 |
D. C. Everest 4K Community Partnership | White | 76.3% | 321 |
D. C. Everest High School | White | 72.9% | 1,311 |
D. C. Everest Idea School | White | 92.3% | 65 |
D. C. Everest Junior High School | White | 73.9% | 872 |
D. C. Everest Middle School | White | 69.8% | 833 |
East High School | White | 70.1% | 902 |
Edgar Elementary School | White | 91.4% | 268 |
Edgar High School | White | 94% | 201 |
Edgar Middle School | White | 94.8% | 135 |
Enrich Excel Achieve Learning Academy | White | 84.8% | 59 |
Everest Virtual Academy | White | 73.6% | 53 |
Evergreen Elementary School | White | 77.8% | 445 |
Franklin Elementary School | White | 48.5% | 202 |
G. D. Jones Elementary School | White | 54.7% | 539 |
Grant Elementary School | Asian | 40.9% | 181 |
Hatley Elementary School | White | 81.3% | 123 |
Hawthorn Hills Elementary School | White | 50.9% | 232 |
Hewitt-Texas Elementary School | White | 83.7% | 98 |
Horace Mann Middle School | White | 68.8% | 683 |
John Marshall Elementary School | White | 61.8% | 225 |
John Muir Middle School | White | 59.7% | 1,006 |
Lincoln Elementary School | White | 33.5% | 209 |
Maine Elementary School | White | 80.4% | 240 |
Maple Grove School | White | 90% | 90 |
Marathon Elementary School | White | 88% | 334 |
Marathon High School | White | 92.8% | 263 |
Marathon Venture Academy | White | 90.4% | 156 |
Mosinee Elementary School | White | 90% | 650 |
Mosinee High School | White | 93% | 603 |
Mosinee Middle School | White | 93% | 687 |
Mountain Bay Elementary School | White | 70.6% | 480 |
Odyssey Elementary School | White | 81.9% | 72 |
Rib Mountain Elementary School | White | 73.8% | 206 |
Riverside Elementary School | White | 83.7% | 490 |
Riverview Elementary School | White | 71.9% | 480 |
Rothschild Elementary School | White | 73% | 403 |
South Mountain Elementary School | White | 79% | 233 |
Spencer Elementary School | White | 92.2% | 245 |
Spencer Junior High/High School | White | 88.9% | 360 |
Stettin Elementary School | White | 73.3% | 329 |
Stratford Elementary School | White | 93.2% | 340 |
Stratford High School | White | 95.5% | 268 |
Stratford Middle School | White | 89.5% | 191 |
Thomas Jefferson Elementary School | White | 45.1% | 384 |
Wausau Area Montessori Charter School | White | 80.9% | 94 |
Wausau Area Virtual Education | White | 72.9% | 151 |
West High School | White | 64.6% | 1,446 |
Weston Elementary School | White | 52.4% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE