WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 50.6% of them were boys, and 49.4% were girls.
Data also showed that most of the students were white, accounting for 66.1% of the West High School's total enrollment.
Among the 51 schools in Marathon County, D. C. Everest High School ranked second in enrollment numbers with 1,311 students, while John Muir Middle School welcomed 1,006 students and ranked third in the 2022-23 school year.
West High School is a part of the Wausau School District, which roughly covers schools within Marathon County with its main office in Wausau.
In the previous school year, West High School also had the highest number of students among Marathon County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
West High School | Wausau | 1,446 |
D. C. Everest High School | Weston | 1,311 |
John Muir Middle School | Wausau | 1,006 |
East High School | Wausau | 902 |
D. C. Everest Junior High School | Weston | 872 |
D. C. Everest Middle School | Weston | 833 |
Mosinee Middle School | Mosinee | 687 |
Horace Mann Middle School | Wausau | 683 |
Mosinee Elementary School | Mosinee | 650 |
Mosinee High School | Mosinee | 603 |
G. D. Jones Elementary School | Wausau | 539 |
Weston Elementary School | Weston | 532 |
Riverside Elementary School | Ringle | 490 |
Riverview Elementary School | Wausau | 480 |
Mountain Bay Elementary School | Weston | 480 |
Evergreen Elementary School | Rothschild | 445 |
Rothschild Elementary School | Rothschild | 403 |
Thomas Jefferson Elementary School | Wausau | 384 |
Spencer Junior High/High School | Spencer | 360 |
Stratford Elementary School | Stratford | 340 |
Marathon Elementary School | Marathon | 334 |
Stettin Elementary School | Wausau | 329 |
D. C. Everest 4K Community Partnership | Rothschild | 321 |
Stratford High School | Stratford | 268 |
Edgar Elementary School | Edgar | 268 |
Marathon High School | Marathon | 263 |
Spencer Elementary School | Spencer | 245 |
Maine Elementary School | Wausau | 240 |
South Mountain Elementary School | Wausau | 233 |
Hawthorn Hills Elementary School | Wausau | 232 |
John Marshall Elementary School | Wausau | 225 |
Lincoln Elementary School | Wausau | 209 |
Rib Mountain Elementary School | Wausau | 206 |
Franklin Elementary School | Wausau | 202 |
Edgar High School | Edgar | 201 |
Stratford Middle School | Stratford | 191 |
Grant Elementary School | Wausau | 181 |
Athens Elementary School | Athens | 159 |
Marathon Venture Academy | Marathon | 156 |
Wausau Area Virtual Education | Wausau | 151 |
Edgar Middle School | Edgar | 135 |
Athens High School | Athens | 124 |
Hatley Elementary School | Hatley | 123 |
Hewitt-Texas Elementary School | Wausau | 98 |
Wausau Area Montessori Charter School | Wausau | 94 |
Maple Grove School | Athens | 90 |
Odyssey Elementary School | Weston | 72 |
Athens Middle School | Athens | 66 |
D. C. Everest Idea School | Weston | 65 |
Enrich Excel Achieve Learning Academy | Wausau | 59 |
Everest Virtual Academy | Schofield | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE