WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.1% of them were boys.
Data also showed that most of the students were white, accounting for 79.2% of the Stevens Point Area Senior High School's total enrollment.
Among the 30 schools in Portage County, Benjamin Franklin Junior High School ranked second in enrollment numbers with 811 students, while P. J. Jacobs Junior High School welcomed 661 students and ranked third in the 2022-23 school year.
Stevens Point Area Senior High School is a part of the Stevens Point Area Public School District, which roughly covers schools within Portage County with its main office in Stevens Point.
In the previous school year, Stevens Point Area Senior High School also had the highest number of students among Portage County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Stevens Point Area Senior High School | Stevens Point | 1,462 |
Benjamin Franklin Junior High School | Stevens Point | 811 |
P. J. Jacobs Junior High School | Stevens Point | 661 |
Roosevelt Elementary School | Plover | 521 |
Point 4 the Future | Stevens Point | 479 |
Washington Elementary School | Stevens Point | 469 |
Plover-Whiting Elementary School | Plover | 462 |
Bannach Elementary School | Stevens Point | 384 |
McKinley Center | Stevens Point | 372 |
Madison Elementary School | Stevens Point | 356 |
Amherst Elementary School | Amherst | 345 |
Amherst High School | Amherst | 341 |
McDill Elementary School | Stevens Point | 318 |
Amherst Middle School | Amherst | 277 |
Jefferson Elementary School | Stevens Point | 271 |
Grant Elementary School | Wisconsin Rapids | 258 |
Rosholt Elementary School | Randolph | 246 |
Almond-Bancroft Elementary School | Almond | 186 |
Kennedy Elementary School | Junction City | 168 |
Rosholt High School | Rosholt | 166 |
Point of Discovery School | Stevens Point | 142 |
Tomorrow River Community Charter School | Amherst Junction | 115 |
Almond-Bancroft High School | Almond | 110 |
Almond-Bancroft Middle School | Almond | 80 |
Charles F. Fernandez Center Alternative Learning | Stevens Point | 76 |
Tomorrow River Community Middle (TRCMS) | Amherst Junction | 72 |
Tomorrow River Virtual Charter School (TRVCS) | Amherst Junction | 67 |
Rosholt Middle School | Rosholt | 62 |
Preschool Options | Stevens Point | 34 |
Juvenile Detention | Stevens Point | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE