WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, accounting for 83.3% of the Lincoln High School's total enrollment.
Among the 32 schools in Wood County, Marshfield High School ranked second in enrollment numbers with 1,242 students, while Wisconsin Rapids Area Middle School welcomed 924 students and ranked third in the 2022-23 school year.
Lincoln High School is a part of the Wisconsin Rapids School District, which roughly covers schools within Wood County with its main office in Wisconsin Rapids.
In the previous school year, Lincoln High School also had the highest number of students among Wood County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Lincoln High School | Wisconsin Rapids | 1,380 |
Marshfield High School | Marshfield | 1,242 |
Wisconsin Rapids Area Middle School | Wisconsin Rapids | 924 |
Grant Elementary School | Marshfield | 604 |
Marshfield Middle School | Marshfield | 563 |
Auburndale Elementary School | Auburndale | 419 |
Auburndale High School | Auburndale | 410 |
Pittsville Elementary School | Pittsville | 383 |
Alexander Middle School | Nekoosa | 359 |
Woodside Elementary School | Wisconsin Rapids | 349 |
Humke Elementary School | Nekoosa | 339 |
Howe Elementary School | Wisconsin Rapids | 338 |
Washington Elementary School | Marshfield | 314 |
Mead Elementary School | Wisconsin Rapids | 296 |
Nekoosa High School | Nekoosa | 295 |
Washington Elementary School | Wisconsin Rapids | 293 |
Nasonville Elementary School | Marshfield | 289 |
Madison Elementary School | Marshfield | 282 |
Lincoln Elementary School | Marshfield | 275 |
WRPS Four-year-old Kindergarten and PK Early Childhood | Wisconsin Rapids | 233 |
Port Edwards Education Heuer Elementary School | Port Edwards | 216 |
WISE Academy | Nekoosa | 209 |
THINK Academy-Together Helping INspire Kids | Rudolph | 208 |
Grove Elementary School | Wisconsin Rapids | 197 |
Marshfield K4 | Marshfield | 195 |
Pittsville High School | Pittsville | 169 |
John Edwards High School | Port Edwards | 131 |
Central Oaks Academy | Wisconsin Rapids | 116 |
John Edwards Middle School | Port Edwards | 100 |
River Cities High School | Wisconsin Rapids | 86 |
Nekoosa Academy | Nekoosa | 22 |
Central Wisconsin STEM Academy | Nekoosa | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE