Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Wood County schools welcomed 11,084 students during the 2023-24 school year. Among them, white students comprised 84% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Wood County, Lincoln High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,142 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Alexander Middle School | 78.4% | 333 |
Auburndale Elementary School | 92% | 423 |
Auburndale High School | 93% | 398 |
Central Oaks Academy | 86.6% | 97 |
Central Wisconsin STEM Academy | 100% | 32 |
Grant Elementary School | 86% | 584 |
Grove Elementary School | 62.1% | 198 |
Howe Elementary School | 78.7% | 329 |
Humke Elementary School | 83.6% | 335 |
John Edwards High School | 89% | 145 |
John Edwards Middle School | 85.3% | 102 |
Lincoln Elementary School | 87.1% | 278 |
Lincoln High School | 82.8% | 1,380 |
Madison Elementary School | 86.9% | 274 |
Marshfield High School | 85.3% | 1,244 |
Marshfield K4 | 89% | 173 |
Marshfield Middle School | 86% | 555 |
Mead Elementary School | 67% | 294 |
Nasonville Elementary School | 94.3% | 262 |
Nekoosa Academy | 82.8% | 29 |
Nekoosa High School | 78.5% | 279 |
Pittsville Elementary School | 90.9% | 364 |
Pittsville High School | 90.9% | 176 |
Port Edwards Education Heuer Elementary School | 78.7% | 197 |
River Cities High School | 72.4% | 76 |
THINK Academy-Together Helping INspire Kids | 92.2% | 206 |
WISE Academy | 96.8% | 218 |
WRPS Four-year-old Kindergarten and PK Early Childhood | 79.7% | 241 |
Washington Elementary School | 84.3% | 312 |
Washington Elementary School | 77.4% | 312 |
Wisconsin Rapids Area Middle School | 78.2% | 912 |
Woodside Elementary School | 85.6% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE