Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Wood County schools welcomed 11,084 students during the 2023-24 school year. Among them, Hispanic students comprised 6.8% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Wood County, Marshfield High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 91 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Alexander Middle School | 10.8% | 333 |
Auburndale Elementary School | 5.7% | 423 |
Auburndale High School | 4.8% | 398 |
Central Oaks Academy | 3.1% | 97 |
Grant Elementary School | 5% | 584 |
Grove Elementary School | 11.6% | 198 |
Howe Elementary School | 7.3% | 329 |
Humke Elementary School | 6.6% | 335 |
John Edwards High School | 4.1% | 145 |
John Edwards Middle School | 4.9% | 102 |
Lincoln Elementary School | 8.3% | 278 |
Lincoln High School | 6% | 1,380 |
Madison Elementary School | 10.6% | 274 |
Marshfield High School | 7.3% | 1,244 |
Marshfield K4 | 8.1% | 173 |
Marshfield Middle School | 8.3% | 555 |
Mead Elementary School | 11.9% | 294 |
Nasonville Elementary School | 3.4% | 262 |
Nekoosa High School | 11.5% | 279 |
Pittsville Elementary School | 6.9% | 364 |
Pittsville High School | 5.1% | 176 |
Port Edwards Education Heuer Elementary School | 7.6% | 197 |
River Cities High School | 9.2% | 76 |
THINK Academy-Together Helping INspire Kids | 4.4% | 206 |
WRPS Four-year-old Kindergarten and PK Early Childhood | 6.2% | 241 |
Washington Elementary School | 5.1% | 312 |
Washington Elementary School | 4% | 312 |
Wisconsin Rapids Area Middle School | 8% | 912 |
Woodside Elementary School | 5.6% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE