Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Marathon County schools welcomed 18,824 students during the 2023-24 school year. Among them, white students comprised 73.6% of the student body to be the most represented ethnicity in the county.
Among the 51 schools in Marathon County, D. C. Everest High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 993 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Athens Elementary School | 84.6% | 169 |
Athens High School | 90% | 120 |
Athens Middle School | 90.3% | 72 |
D. C. Everest 4K Community Partnership | 74.8% | 306 |
D. C. Everest High School | 72.8% | 1,364 |
D. C. Everest Idea School | 87.9% | 66 |
D. C. Everest Junior High School | 70.9% | 853 |
D. C. Everest Middle School | 72% | 832 |
East High School | 67.7% | 897 |
Edgar Elementary School | 91.3% | 263 |
Edgar High School | 93.9% | 198 |
Edgar Middle School | 93.9% | 131 |
Enrich Excel Achieve Learning Academy | 81.8% | 33 |
Evergreen Elementary School | 75.5% | 437 |
Franklin Elementary School | 48.7% | 191 |
G. D. Jones Elementary School | 52.8% | 547 |
Grant Elementary School | 34.3% | 172 |
Hatley Elementary School | 82.3% | 141 |
Hawthorn Hills Elementary School | 51.5% | 198 |
Hewitt-Texas Elementary School | 79.3% | 87 |
Horace Mann Middle School | 68.4% | 662 |
John Marshall Elementary School | 64.6% | 223 |
John Muir Middle School | 60.9% | 977 |
Lincoln Elementary School | 34.7% | 222 |
Maine Elementary School | 80% | 240 |
Maple Grove School | 92.5% | 107 |
Marathon Elementary School | 87.7% | 333 |
Marathon High School | 92.2% | 282 |
Marathon Venture Academy | 89.4% | 161 |
Mosinee Elementary School | 90.7% | 623 |
Mosinee High School | 92.9% | 606 |
Mosinee Middle School | 92.3% | 685 |
Mountain Bay Elementary School | 68.9% | 460 |
Odyssey Elementary School | 86.1% | 72 |
Rib Mountain Elementary School | 74.6% | 209 |
Riverside Elementary School | 83% | 507 |
Riverview Elementary School | 71.9% | 495 |
Rothschild Elementary School | 74.2% | 391 |
South Mountain Elementary School | 79.8% | 223 |
Spencer Elementary School | 90.9% | 241 |
Spencer Junior High/High School | 89% | 337 |
Stettin Elementary School | 72.8% | 313 |
Stratford Elementary School | 93.2% | 322 |
Stratford High School | 92.1% | 265 |
Stratford Middle School | 89% | 172 |
Thomas Jefferson Elementary School | 46.7% | 375 |
Wausau Area Montessori Charter School | 80.2% | 101 |
Wausau Area Virtual Education | 80% | 175 |
West High School | 61.3% | 1,443 |
Weston Elementary School | 54.3% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE