Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Marathon County schools welcomed 18,824 students during the 2023-24 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 12 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
D. C. Everest High School | 0.4% | 1,364 |
D. C. Everest Junior High School | 0.6% | 853 |
D. C. Everest Middle School | 1% | 832 |
East High School | 0.9% | 897 |
Edgar High School | 0.5% | 198 |
Evergreen Elementary School | 0.2% | 437 |
Franklin Elementary School | 0.5% | 191 |
G. D. Jones Elementary School | 1.1% | 547 |
Horace Mann Middle School | 0.8% | 662 |
John Muir Middle School | 0.5% | 977 |
Lincoln Elementary School | 1.4% | 222 |
Maine Elementary School | 0.4% | 240 |
Mosinee Elementary School | 0.3% | 623 |
Mosinee High School | 0.2% | 606 |
Mosinee Middle School | 0.2% | 685 |
Mountain Bay Elementary School | 0.9% | 460 |
Riverside Elementary School | 0.4% | 507 |
Riverview Elementary School | 1.4% | 495 |
Rothschild Elementary School | 0.5% | 391 |
Stettin Elementary School | 0.6% | 313 |
Stratford Elementary School | 0.6% | 322 |
Stratford High School | 0.4% | 265 |
Stratford Middle School | 0.6% | 172 |
West High School | 0.8% | 1,443 |
Weston Elementary School | 1.1% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE