Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Marathon County schools welcomed 18,824 students during the 2023-24 school year. Among them, Asian students comprised 13.3% of the student body to be the second most represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 333 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Athens High School | 1.7% | 120 |
D. C. Everest 4K Community Partnership | 12.1% | 306 |
D. C. Everest High School | 15.1% | 1,364 |
D. C. Everest Idea School | 1.5% | 66 |
D. C. Everest Junior High School | 16.5% | 853 |
D. C. Everest Middle School | 16.6% | 832 |
East High School | 11.9% | 897 |
Edgar Elementary School | 0.8% | 263 |
Edgar High School | 0.5% | 198 |
Edgar Middle School | 0.8% | 131 |
Evergreen Elementary School | 15.1% | 437 |
Franklin Elementary School | 20.9% | 191 |
G. D. Jones Elementary School | 30.7% | 547 |
Grant Elementary School | 41.9% | 172 |
Hatley Elementary School | 6.4% | 141 |
Hawthorn Hills Elementary School | 16.2% | 198 |
Hewitt-Texas Elementary School | 10.3% | 87 |
Horace Mann Middle School | 14.7% | 662 |
John Marshall Elementary School | 15.3% | 223 |
John Muir Middle School | 23.1% | 977 |
Lincoln Elementary School | 31.1% | 222 |
Maine Elementary School | 9.2% | 240 |
Marathon Elementary School | 2.7% | 333 |
Marathon High School | 1.8% | 282 |
Marathon Venture Academy | 3.1% | 161 |
Mosinee Elementary School | 1.9% | 623 |
Mosinee High School | 0.5% | 606 |
Mosinee Middle School | 1.9% | 685 |
Mountain Bay Elementary School | 17.2% | 460 |
Odyssey Elementary School | 4.2% | 72 |
Rib Mountain Elementary School | 14.4% | 209 |
Riverside Elementary School | 9.3% | 507 |
Riverview Elementary School | 15.2% | 495 |
Rothschild Elementary School | 15.1% | 391 |
South Mountain Elementary School | 13.5% | 223 |
Spencer Junior High/High School | 0.6% | 337 |
Stettin Elementary School | 11.5% | 313 |
Thomas Jefferson Elementary School | 34.1% | 375 |
Wausau Area Montessori Charter School | 3% | 101 |
Wausau Area Virtual Education | 5.7% | 175 |
West High School | 23.1% | 1,443 |
Weston Elementary School | 28% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE