Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Marathon County schools welcomed 18,824 students during the 2023-24 school year. Among them, Black students comprised 1.6% of the student body to be the third least represented ethnicity in the county.
Among the 51 schools in Marathon County, East High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 35 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
D. C. Everest 4K Community Partnership | 0.7% | 306 |
D. C. Everest High School | 1.6% | 1,364 |
D. C. Everest Idea School | 3% | 66 |
D. C. Everest Junior High School | 2% | 853 |
D. C. Everest Middle School | 0.8% | 832 |
East High School | 3.9% | 897 |
Edgar Elementary School | 1.5% | 263 |
Edgar Middle School | 0.8% | 131 |
Evergreen Elementary School | 0.5% | 437 |
Franklin Elementary School | 2.1% | 191 |
G. D. Jones Elementary School | 2% | 547 |
Grant Elementary School | 3.5% | 172 |
Hatley Elementary School | 0.7% | 141 |
Hawthorn Hills Elementary School | 5.6% | 198 |
Horace Mann Middle School | 3.2% | 662 |
John Marshall Elementary School | 4.5% | 223 |
John Muir Middle School | 3% | 977 |
Lincoln Elementary School | 2.7% | 222 |
Maine Elementary School | 1.7% | 240 |
Marathon Elementary School | 0.3% | 333 |
Marathon Venture Academy | 0.6% | 161 |
Mosinee Elementary School | 0.6% | 623 |
Mosinee High School | 1.3% | 606 |
Mosinee Middle School | 0.6% | 685 |
Mountain Bay Elementary School | 1.3% | 460 |
Rib Mountain Elementary School | 2.4% | 209 |
Riverside Elementary School | 0.4% | 507 |
Riverview Elementary School | 1% | 495 |
Rothschild Elementary School | 2.8% | 391 |
South Mountain Elementary School | 0.5% | 223 |
Spencer Elementary School | 1.2% | 241 |
Spencer Junior High/High School | 0.9% | 337 |
Stettin Elementary School | 1.9% | 313 |
Thomas Jefferson Elementary School | 1.3% | 375 |
Wausau Area Montessori Charter School | 1% | 101 |
West High School | 1.6% | 1,443 |
Weston Elementary School | 2.9% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE