Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Marathon County schools welcomed 18,824 students during the 2023-24 school year. Among them, Hispanic students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 112 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Athens Elementary School | 9.5% | 169 |
Athens High School | 7.5% | 120 |
Athens Middle School | 9.7% | 72 |
D. C. Everest 4K Community Partnership | 5.9% | 306 |
D. C. Everest High School | 6.6% | 1,364 |
D. C. Everest Idea School | 3% | 66 |
D. C. Everest Junior High School | 6.9% | 853 |
D. C. Everest Middle School | 4.8% | 832 |
East High School | 7.8% | 897 |
Edgar Elementary School | 1.9% | 263 |
Edgar High School | 4% | 198 |
Edgar Middle School | 3.8% | 131 |
Enrich Excel Achieve Learning Academy | 15.2% | 33 |
Evergreen Elementary School | 4.1% | 437 |
Franklin Elementary School | 14.7% | 191 |
G. D. Jones Elementary School | 4.8% | 547 |
Grant Elementary School | 8.7% | 172 |
Hatley Elementary School | 7.8% | 141 |
Hawthorn Hills Elementary School | 12.6% | 198 |
Hewitt-Texas Elementary School | 4.6% | 87 |
Horace Mann Middle School | 7.7% | 662 |
John Marshall Elementary School | 7.2% | 223 |
John Muir Middle School | 6.5% | 977 |
Lincoln Elementary School | 19.4% | 222 |
Maine Elementary School | 4.6% | 240 |
Maple Grove School | 2.8% | 107 |
Marathon Elementary School | 4.2% | 333 |
Marathon High School | 3.9% | 282 |
Marathon Venture Academy | 5.6% | 161 |
Mosinee Elementary School | 3.9% | 623 |
Mosinee High School | 3.1% | 606 |
Mosinee Middle School | 2.6% | 685 |
Mountain Bay Elementary School | 7% | 460 |
Odyssey Elementary School | 4.2% | 72 |
Rib Mountain Elementary School | 3.4% | 209 |
Riverside Elementary School | 3.6% | 507 |
Riverview Elementary School | 4.2% | 495 |
Rothschild Elementary School | 3.1% | 391 |
South Mountain Elementary School | 1.8% | 223 |
Spencer Elementary School | 7.1% | 241 |
Spencer Junior High/High School | 6.2% | 337 |
Stettin Elementary School | 7% | 313 |
Stratford Elementary School | 5% | 322 |
Stratford High School | 6% | 265 |
Stratford Middle School | 8.1% | 172 |
Thomas Jefferson Elementary School | 8% | 375 |
Wausau Area Montessori Charter School | 5.9% | 101 |
Wausau Area Virtual Education | 12% | 175 |
West High School | 7.8% | 1,443 |
Weston Elementary School | 9.9% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE