Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Marathon County schools welcomed 18,824 students during the 2023-24 school year. Among them, multiracial students comprised 4.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 51 schools in Marathon County, West High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 78 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Athens Elementary School | 5.9% | 169 |
Athens High School | 0.8% | 120 |
D. C. Everest 4K Community Partnership | 5.6% | 306 |
D. C. Everest High School | 3.5% | 1,364 |
D. C. Everest Idea School | 4.6% | 66 |
D. C. Everest Junior High School | 2.9% | 853 |
D. C. Everest Middle School | 4.5% | 832 |
East High School | 7.7% | 897 |
Edgar Elementary School | 4.6% | 263 |
Edgar High School | 1% | 198 |
Edgar Middle School | 0.8% | 131 |
Enrich Excel Achieve Learning Academy | 3% | 33 |
Evergreen Elementary School | 4.4% | 437 |
Franklin Elementary School | 13.1% | 191 |
G. D. Jones Elementary School | 8.6% | 547 |
Grant Elementary School | 11.6% | 172 |
Hatley Elementary School | 2.8% | 141 |
Hawthorn Hills Elementary School | 14.1% | 198 |
Hewitt-Texas Elementary School | 5.8% | 87 |
Horace Mann Middle School | 5.3% | 662 |
John Marshall Elementary School | 8.5% | 223 |
John Muir Middle School | 5.7% | 977 |
Lincoln Elementary School | 10.8% | 222 |
Maine Elementary School | 4.2% | 240 |
Maple Grove School | 4.7% | 107 |
Marathon Elementary School | 4.8% | 333 |
Marathon High School | 2.1% | 282 |
Marathon Venture Academy | 1.2% | 161 |
Mosinee Elementary School | 2.6% | 623 |
Mosinee High School | 1.8% | 606 |
Mosinee Middle School | 2.2% | 685 |
Mountain Bay Elementary School | 4.6% | 460 |
Odyssey Elementary School | 5.6% | 72 |
Rib Mountain Elementary School | 5.3% | 209 |
Riverside Elementary School | 3.4% | 507 |
Riverview Elementary School | 6.3% | 495 |
Rothschild Elementary School | 4.4% | 391 |
South Mountain Elementary School | 4.5% | 223 |
Spencer Elementary School | 0.8% | 241 |
Spencer Junior High/High School | 3.3% | 337 |
Stettin Elementary School | 6.1% | 313 |
Stratford Elementary School | 1.2% | 322 |
Stratford High School | 1.5% | 265 |
Stratford Middle School | 2.3% | 172 |
Thomas Jefferson Elementary School | 9.9% | 375 |
Wausau Area Montessori Charter School | 9.9% | 101 |
Wausau Area Virtual Education | 2.3% | 175 |
West High School | 5.4% | 1,443 |
Weston Elementary School | 3.8% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE