Mosinee School District Superintendent Robert Way (2023) | Mosinee School District
Mosinee School District Superintendent Robert Way (2023) | Mosinee School District
Boys made up 51.6% of the county student body, while the other 45.9% were girls.
Data also showed that white students made up 73.6% of the student body, the biggest percentage in Marathon County schools, followed by 13.3% of Asian students, 6.2% of Hispanic students and 4.7% of multiracial students.
West High School had the highest enrollment among Marathon County’s 51 schools in the 2023-24 school year, welcoming 1,443 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Athens Elementary School | 159 | 169 | 6.3% |
Athens High School | 124 | 120 | -3.2% |
Athens Middle School | 66 | 72 | 9.1% |
D. C. Everest 4K Community Partnership | 321 | 306 | -4.7% |
D. C. Everest High School | 1,311 | 1,364 | 4% |
D. C. Everest Idea School | 65 | 66 | 1.5% |
D. C. Everest Junior High School | 872 | 853 | -2.2% |
D. C. Everest Middle School | 833 | 832 | -0.1% |
East High School | 902 | 897 | -0.6% |
Edgar Elementary School | 268 | 263 | -1.9% |
Edgar High School | 201 | 198 | -1.5% |
Edgar Middle School | 135 | 131 | -3% |
Enrich Excel Achieve Learning Academy | 59 | 33 | -44.1% |
Evergreen Elementary School | 445 | 437 | -1.8% |
Franklin Elementary School | 202 | 191 | -5.4% |
G. D. Jones Elementary School | 539 | 547 | 1.5% |
Grant Elementary School | 181 | 172 | -5% |
Hatley Elementary School | 123 | 141 | 14.6% |
Hawthorn Hills Elementary School | 232 | 198 | -14.7% |
Hewitt-Texas Elementary School | 98 | 87 | -11.2% |
Horace Mann Middle School | 683 | 662 | -3.1% |
John Marshall Elementary School | 225 | 223 | -0.9% |
John Muir Middle School | 1,006 | 977 | -2.9% |
Lincoln Elementary School | 209 | 222 | 6.2% |
Maine Elementary School | 240 | 240 | 0% |
Maple Grove School | 90 | 107 | 18.9% |
Marathon Elementary School | 334 | 333 | -0.3% |
Marathon High School | 263 | 282 | 7.2% |
Marathon Venture Academy | 156 | 161 | 3.2% |
Mosinee Elementary School | 650 | 623 | -4.2% |
Mosinee High School | 603 | 606 | 0.5% |
Mosinee Middle School | 687 | 685 | -0.3% |
Mountain Bay Elementary School | 480 | 460 | -4.2% |
Odyssey Elementary School | 72 | 72 | 0% |
Rib Mountain Elementary School | 206 | 209 | 1.5% |
Riverside Elementary School | 490 | 507 | 3.5% |
Riverview Elementary School | 480 | 495 | 3.1% |
Rothschild Elementary School | 403 | 391 | -3% |
South Mountain Elementary School | 233 | 223 | -4.3% |
Spencer Elementary School | 245 | 241 | -1.6% |
Spencer Junior High/High School | 360 | 337 | -6.4% |
Stettin Elementary School | 329 | 313 | -4.9% |
Stratford Elementary School | 340 | 322 | -5.3% |
Stratford High School | 268 | 265 | -1.1% |
Stratford Middle School | 191 | 172 | -9.9% |
Thomas Jefferson Elementary School | 384 | 375 | -2.3% |
Wausau Area Montessori Charter School | 94 | 101 | 7.4% |
Wausau Area Virtual Education | 151 | 175 | 15.9% |
West High School | 1,446 | 1,443 | -0.2% |
Weston Elementary School | 532 | 525 | -1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE