Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Boys made up 52.6% of the county student body, while the other 32.9% were girls.
Data also showed that white students made up 79.9% of the student body, the biggest percentage in Portage County schools, followed by 8.7% of Hispanic students, 5.2% of Asian students and 4% of multiracial students.
Stevens Point Area Senior High School had the highest enrollment among Portage County’s 30 schools in the 2023-24 school year, welcoming 1,458 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Almond-Bancroft Elementary School | 186 | 171 | -8.1% |
Almond-Bancroft High School | 110 | 108 | -1.8% |
Almond-Bancroft Middle School | 80 | 74 | -7.5% |
Amherst Elementary School | 345 | 351 | 1.7% |
Amherst High School | 341 | 354 | 3.8% |
Amherst Middle School | 277 | 270 | -2.5% |
Bannach Elementary School | 384 | 373 | -2.9% |
Benjamin Franklin Junior High School | 811 | 812 | 0.1% |
Charles F. Fernandez Center Alternative Learning | 76 | 69 | -9.2% |
Grant Elementary School | 258 | 266 | 3.1% |
Jefferson Elementary School | 271 | 265 | -2.2% |
Juvenile Detention | 5 | 8 | 60% |
Kennedy Elementary School | 168 | 171 | 1.8% |
Madison Elementary School | 356 | 339 | -4.8% |
McDill Elementary School | 318 | 335 | 5.3% |
McKinley Center | 372 | 361 | -3% |
P. J. Jacobs Junior High School | 661 | 700 | 5.9% |
Plover-Whiting Elementary School | 462 | 459 | -0.6% |
Point 4 the Future | 479 | 425 | -11.3% |
Point of Discovery School | 142 | 127 | -10.6% |
Preschool Options | 34 | 37 | 8.8% |
Roosevelt Elementary School | 521 | 519 | -0.4% |
Rosholt Elementary School | 246 | 257 | 4.5% |
Rosholt High School | 166 | 155 | -6.6% |
Rosholt Middle School | 62 | 61 | -1.6% |
Stevens Point Area Senior High School | 1,462 | 1,458 | -0.3% |
Tomorrow River Community Charter School | 115 | 178 | 54.8% |
Tomorrow River Virtual Charter School (TRVCS) | 67 | 47 | -29.9% |
Washington Elementary School | 469 | 474 | 1.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE