Marshfield Unified School District Superintendent Ryan Christianson (2023) | Marshfield Unified School District
Marshfield Unified School District Superintendent Ryan Christianson (2023) | Marshfield Unified School District
Boys made up 51.3% of the county student body, while the other 47.1% were girls.
Data also showed that white students made up 84% of the student body, the biggest percentage in Wood County schools, followed by 6.8% of Hispanic students, 4.1% of multiracial students and 2.8% of Asian students.
Lincoln High School had the highest enrollment among Wood County’s 32 schools in the 2023-24 school year, welcoming 1,380 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Alexander Middle School | 359 | 333 | -7.2% |
Auburndale Elementary School | 419 | 423 | 1% |
Auburndale High School | 410 | 398 | -2.9% |
Central Oaks Academy | 116 | 97 | -16.4% |
Central Wisconsin STEM Academy | 22 | 32 | 45.5% |
Grant Elementary School | 604 | 584 | -3.3% |
Grove Elementary School | 197 | 198 | 0.5% |
Howe Elementary School | 338 | 329 | -2.7% |
Humke Elementary School | 339 | 335 | -1.2% |
John Edwards High School | 131 | 145 | 10.7% |
John Edwards Middle School | 100 | 102 | 2% |
Lincoln Elementary School | 275 | 278 | 1.1% |
Lincoln High School | 1,380 | 1,380 | 0% |
Madison Elementary School | 282 | 274 | -2.8% |
Marshfield High School | 1,242 | 1,244 | 0.2% |
Marshfield K4 | 195 | 173 | -11.3% |
Marshfield Middle School | 563 | 555 | -1.4% |
Mead Elementary School | 296 | 294 | -0.7% |
Nasonville Elementary School | 289 | 262 | -9.3% |
Nekoosa Academy | 22 | 29 | 31.8% |
Nekoosa High School | 295 | 279 | -5.4% |
Pittsville Elementary School | 383 | 364 | -5% |
Pittsville High School | 169 | 176 | 4.1% |
Port Edwards Education Heuer Elementary School | 216 | 197 | -8.8% |
River Cities High School | 86 | 76 | -11.6% |
THINK Academy-Together Helping INspire Kids | 208 | 206 | -1% |
WISE Academy | 209 | 218 | 4.3% |
WRPS Four-year-old Kindergarten and PK Early Childhood | 233 | 241 | 3.4% |
Washington Elementary School | 314 | 312 | -0.6% |
Wisconsin Rapids Area Middle School | 924 | 912 | -1.3% |
Woodside Elementary School | 349 | 341 | -2.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE