D C Everest Area School District Superintendent Casey Nye (2023) | D C Everest Area School District
D C Everest Area School District Superintendent Casey Nye (2023) | D C Everest Area School District
Of the 18,824 students attending Marathon County schools, 73.6% were white. Asian students were the second largest ethnicity, making up 13.3% of Marathon County students.
In the previous school year, white students were also the most common group in Marathon County, representing 74% of the student body.
Countywide, Athens Elementary School had the most even distribution of races, which included 84.6% white students, 9.5% Hispanic students, and 5.9% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Athens Elementary School | White | 84.6% | 169 |
Athens High School | White | 90% | 120 |
Athens Middle School | White | 90.3% | 72 |
D. C. Everest 4K Community Partnership | White | 74.8% | 306 |
D. C. Everest High School | White | 72.8% | 1,364 |
D. C. Everest Idea School | White | 87.9% | 66 |
D. C. Everest Junior High School | White | 70.9% | 853 |
D. C. Everest Middle School | White | 72% | 832 |
East High School | White | 67.7% | 897 |
Edgar Elementary School | White | 91.3% | 263 |
Edgar High School | White | 93.9% | 198 |
Edgar Middle School | White | 93.9% | 131 |
Enrich Excel Achieve Learning Academy | White | 81.8% | 33 |
Evergreen Elementary School | White | 75.5% | 437 |
Franklin Elementary School | White | 48.7% | 191 |
G. D. Jones Elementary School | White | 52.8% | 547 |
Grant Elementary School | Asian | 41.9% | 172 |
Hatley Elementary School | White | 82.3% | 141 |
Hawthorn Hills Elementary School | White | 51.5% | 198 |
Hewitt-Texas Elementary School | White | 79.3% | 87 |
Horace Mann Middle School | White | 68.4% | 662 |
John Marshall Elementary School | White | 64.6% | 223 |
John Muir Middle School | White | 60.9% | 977 |
Lincoln Elementary School | White | 34.7% | 222 |
Maine Elementary School | White | 80% | 240 |
Maple Grove School | White | 92.5% | 107 |
Marathon Elementary School | White | 87.7% | 333 |
Marathon High School | White | 92.2% | 282 |
Marathon Venture Academy | White | 89.4% | 161 |
Mosinee Elementary School | White | 90.7% | 623 |
Mosinee High School | White | 92.9% | 606 |
Mosinee Middle School | White | 92.3% | 685 |
Mountain Bay Elementary School | White | 68.9% | 460 |
Odyssey Elementary School | White | 86.1% | 72 |
Rib Mountain Elementary School | White | 74.6% | 209 |
Riverside Elementary School | White | 83% | 507 |
Riverview Elementary School | White | 71.9% | 495 |
Rothschild Elementary School | White | 74.2% | 391 |
South Mountain Elementary School | White | 79.8% | 223 |
Spencer Elementary School | White | 90.9% | 241 |
Spencer Junior High/High School | White | 89% | 337 |
Stettin Elementary School | White | 72.8% | 313 |
Stratford Elementary School | White | 93.2% | 322 |
Stratford High School | White | 92.1% | 265 |
Stratford Middle School | White | 89% | 172 |
Thomas Jefferson Elementary School | White | 46.7% | 375 |
Wausau Area Montessori Charter School | White | 80.2% | 101 |
Wausau Area Virtual Education | White | 80% | 175 |
West High School | White | 61.3% | 1,443 |
Weston Elementary School | White | 54.3% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE