Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Wisconsin Rapids School District Superintendent Craig Broeren (2023) | Wisconsin Rapids School District
Of the 11,084 students attending Wood County schools, 84% were white. Hispanic students were the second largest ethnicity, making up 6.8% of Wood County students.
In the previous school year, white students were also the most common group in Wood County, representing 84.1% of the student body.
Countywide, Alexander Middle School had the most even distribution of races, which included 78.4% white students, 10.8% Hispanic students, 5.1% American Indian students, 4.8% multiracial students, 0.6% Asian students, and 0.3% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alexander Middle School | White | 78.4% | 333 |
Auburndale Elementary School | White | 92% | 423 |
Auburndale High School | White | 93% | 398 |
Central Oaks Academy | White | 86.6% | 97 |
Central Wisconsin STEM Academy | White | 100% | 32 |
Grant Elementary School | White | 86% | 584 |
Grove Elementary School | White | 62.1% | 198 |
Howe Elementary School | White | 78.7% | 329 |
Humke Elementary School | White | 83.6% | 335 |
John Edwards High School | White | 89% | 145 |
John Edwards Middle School | White | 85.3% | 102 |
Lincoln Elementary School | White | 87.1% | 278 |
Lincoln High School | White | 82.8% | 1,380 |
Madison Elementary School | White | 86.9% | 274 |
Marshfield High School | White | 85.3% | 1,244 |
Marshfield K4 | White | 89% | 173 |
Marshfield Middle School | White | 86% | 555 |
Mead Elementary School | White | 67% | 294 |
Nasonville Elementary School | White | 94.3% | 262 |
Nekoosa Academy | White | 82.8% | 29 |
Nekoosa High School | White | 78.5% | 279 |
Pittsville Elementary School | White | 90.9% | 364 |
Pittsville High School | White | 90.9% | 176 |
Port Edwards Education Heuer Elementary School | White | 78.7% | 197 |
River Cities High School | White | 72.4% | 76 |
THINK Academy-Together Helping INspire Kids | White | 92.2% | 206 |
WISE Academy | White | 96.8% | 218 |
WRPS Four-year-old Kindergarten and PK Early Childhood | White | 79.7% | 241 |
Washington Elementary School | White | 84.3% | 312 |
Wisconsin Rapids Area Middle School | White | 78.2% | 912 |
Woodside Elementary School | White | 85.6% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE