Athens School District Superintendent Andrea Sheridan (2023) | Athens School District
Athens School District Superintendent Andrea Sheridan (2023) | Athens School District
Of the 18,541 students attending Marathon County schools, 72.8% were white. Asian students were the second largest ethnicity, making up 13.7% of Marathon County students.
In the previous school year, white students were also the most common group in Marathon County, representing 73.6% of the student body.
Countywide, Athens Elementary School had the most even distribution of races, which included 80.2% white students, 14.7% Hispanic students, and 5.2% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.5% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Athens Elementary School | White | 80.2% | 136 |
Athens High School | White | 90.7% | 108 |
Athens Middle School | White | 91.1% | 79 |
D. C. Everest 4K Community Partnership | White | 82.2% | 236 |
D. C. Everest High School | White | 72.9% | 1,335 |
D. C. Everest Idea School | White | 87% | 69 |
D. C. Everest Junior High School | White | 69.5% | 848 |
D. C. Everest Middle School | White | 72.9% | 844 |
East High School | White | 65.9% | 893 |
Edgar Elementary School | White | 91.4% | 255 |
Edgar High School | White | 95.3% | 193 |
Edgar Middle School | White | 95.8% | 120 |
Enrich Excel Achieve Learning Academy | White | 84.2% | 38 |
Evergreen Elementary School | White | 74% | 450 |
Franklin Elementary School | White | 48.6% | 181 |
G. D. Jones Elementary School | White | 50.8% | 492 |
Grant Elementary School | Asian | 40.7% | 189 |
Hatley Elementary School | White | 86.8% | 136 |
Hawthorn Hills Elementary School | White | 46.3% | 227 |
Hewitt-Texas Elementary School | White | 80% | 85 |
Horace Mann Middle School | White | 64.7% | 635 |
John Marshall Elementary School | White | 55.8% | 231 |
John Muir Middle School | White | 61.6% | 967 |
Lincoln Elementary School | White | 34.3% | 204 |
Maine Elementary School | White | 78.2% | 229 |
Maple Grove School | White | 94.7% | 94 |
Marathon Elementary School | White | 84.2% | 323 |
Marathon High School | White | 91.2% | 274 |
Marathon Venture Academy | White | 85.6% | 173 |
Mosinee Elementary School | White | 90.7% | 632 |
Mosinee High School | White | 93.6% | 548 |
Mosinee Middle School | White | 93.6% | 685 |
Mountain Bay Elementary School | White | 67.4% | 451 |
Odyssey Elementary School | White | 82.8% | 64 |
Rib Mountain Elementary School | White | 73.2% | 194 |
Riverside Elementary School | White | 80.7% | 487 |
Riverview Elementary School | White | 71% | 445 |
Rothschild Elementary School | White | 67.7% | 408 |
South Mountain Elementary School | White | 80.4% | 235 |
Spencer Elementary School | White | 89.7% | 290 |
Spencer Junior High/High School | White | 88.2% | 329 |
Stettin Elementary School | White | 68.5% | 327 |
Stratford Elementary School | White | 91.8% | 328 |
Stratford High School | White | 90.6% | 277 |
Stratford Middle School | White | 90.8% | 163 |
Thomas Jefferson Elementary School | White | 46% | 372 |
Wausau Area Montessori Charter School | White | 86% | 121 |
Wausau Area Virtual Education | White | 76.3% | 152 |
West High School | White | 61.4% | 1,470 |
Weston Elementary School | White | 55.7% | 519 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE