Stevens Point Area Public School District Superintendent Cory Hirsbrunner (2023) | Stevens Point Area Public School District
Stevens Point Area Public School District Superintendent Cory Hirsbrunner (2023) | Stevens Point Area Public School District
Of the 9,145 students attending Portage County schools, 79.2% were white. Hispanic students were the second largest ethnicity, making up 9% of Portage County students.
In the previous school year, white students were also the most common group in Portage County, representing 79.9% of the student body.
Countywide, Almond-Bancroft Elementary School had the most even distribution of races, which included 76.6% white students, 19.3% Hispanic students, 2.3% multiracial students, and 1.8% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.9% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Almond-Bancroft Elementary School | White | 76.6% | 171 |
Almond-Bancroft High School | White | 71.8% | 103 |
Almond-Bancroft Middle School | White | 77.9% | 77 |
Amherst Elementary School | White | 94.2% | 342 |
Amherst High School | White | 93.4% | 349 |
Amherst Middle School | White | 91.4% | 257 |
Bannach Elementary School | White | 83.7% | 368 |
Benjamin Franklin Junior High School | White | 70.7% | 757 |
Charles F. Fernandez Center Alternative Learning | White | 64.9% | 77 |
Grant Elementary School | White | 93.6% | 267 |
Jefferson Elementary School | White | 74.3% | 276 |
Juvenile Detention | White | 62.5% | 8 |
Kennedy Elementary School | White | 87.7% | 170 |
Madison Elementary School | White | 67.8% | 360 |
McDill Elementary School | White | 76.4% | 360 |
McKinley Center | White | 69.7% | 373 |
P. J. Jacobs Junior High School | White | 74.1% | 709 |
Plover-Whiting Elementary School | White | 73.2% | 448 |
Point 4 the Future | White | 76.9% | 406 |
Point of Discovery School | White | 88.2% | 93 |
Roosevelt Elementary School | White | 74.9% | 522 |
Rosholt Elementary School | White | 93.4% | 259 |
Rosholt High School | White | 93.1% | 144 |
Rosholt Middle School | White | 92.3% | 78 |
Stevens Point Area Senior High School | White | 77.3% | 1,478 |
Tomorrow River Community Charter School | White | 88% | 184 |
Tomorrow River Virtual Charter School (TRVCS) | White | 89.4% | 66 |
Washington Elementary School | White | 83.1% | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE