Marshfield Unified School District Superintendent Ryan Christianson (2023) | Marshfield Unified School District
Marshfield Unified School District Superintendent Ryan Christianson (2023) | Marshfield Unified School District
Of the 10,849 students attending Wood County schools, 83.3% were white. Hispanic students were the second largest ethnicity, making up 7.8% of Wood County students.
In the previous school year, white students were also the most common group in Wood County, representing 84% of the student body.
Countywide, Alexander Middle School had the most even distribution of races, which included 77.3% white students, 15% Hispanic students, 5.2% American Indian students, 1.8% multiracial students, and 0.6% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alexander Middle School | White | 77.3% | 326 |
Auburndale Elementary School | White | 90.7% | 421 |
Auburndale High School | White | 93.3% | 400 |
Central Oaks Academy | White | 84.1% | 88 |
Central Wisconsin STEM Academy | White | 93.8% | 32 |
Grant Elementary School | White | 86.8% | 554 |
Grove Elementary School | White | 61.2% | 178 |
Howe Elementary School | White | 74.7% | 336 |
Humke Elementary School | White | 84.4% | 313 |
John Edwards High School | White | 88.2% | 144 |
John Edwards Middle School | White | 86.5% | 89 |
Lincoln Elementary School | White | 88.3% | 281 |
Lincoln High School | White | 81.7% | 1,337 |
Madison Elementary School | White | 82.4% | 295 |
Marshfield High School | White | 85.5% | 1,181 |
Marshfield K4 | White | 81.7% | 158 |
Marshfield Middle School | White | 84.7% | 537 |
Mead Elementary School | White | 65% | 266 |
Nasonville Elementary School | White | 95.2% | 231 |
Nekoosa Academy | White | 65.2% | 23 |
Nekoosa High School | White | 77.5% | 285 |
Pittsville Elementary School | White | 92.4% | 357 |
Pittsville High School | White | 92.6% | 175 |
Port Edwards Education Heuer Elementary School | White | 82.2% | 202 |
River Cities High School | White | 79.2% | 77 |
THINK Academy-Together Helping INspire Kids | White | 93.6% | 202 |
WISE Academy | White | 96.3% | 218 |
WRPS Four-year-old Kindergarten and PK Early Childhood | White | 74.5% | 208 |
Washington Elementary School | White | 80.7% | 316 |
Wisconsin Rapids Area Middle School | White | 77.6% | 943 |
Woodside Elementary School | White | 83.3% | 354 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE